PLACEMENT STATISTICS(2023 CAMPUS PLACEMENTS DURING LAST 5 YEARS)
3. GYANSYS
SL NO. | CANDIDATES NAME | BRANCH |
1 | SUBHAM SRIVASTAVA | MECH |
2 | DINESH KUMAR PANDEY | CSE |
3 | SWETA | IT |
4 | ANUPAMA TOPPO | CSE |
5 | PIYUSH PRATIK DASH | ETC |
4. TCS
SL NO. | CANDIDATES NAME | BRANCH |
1 | SAUMYASHREE BARAL | MCA |
2 | HIMADRI DAS | MCA |
3 | ALISHA PRIYADARSHINI | CSE |
4 | SUBHRA MOHANTY | CSE |
5 | SUBHASISH BIT | CSE |
6 | NEHA SWAPNIL | CSE |
7 | SHIWAM KESHRI | CSE |
8 | VED PRAKASH SUMAN | CSE |
9 | RASMITA TARAI | IT |
10 | APARNA PRIYADARSHINI MISHRA | CSE |
11 | AMAR PRASAD ROUT | IT |
12 | PAWAN KUMAR SINGH | CSE |
13 | KRITY KUMARI | CSE |
14 | ABHISHEK SARANGI | CSE |
15 | DEBASIS OJHA | CSE |
16 | SASWAT MISHRA | CSE |
17 | KHANDAVILLI SAI SRI RAMA | CSE |
18 | DINESH KR PANDEY | CSE |
19 | ABHISEK SARANGI | CSE |
20 | SUNIL KUMAR SRICHANDAN | CSE |
21 | MAYANK RAJ | IT |
22 | NANDA GOPAL PATTANAYAK | EE |
23 | DEBASIS RAY | EE |
24 | ARIJIT KUMAR DHAL | EEE |
25 | PRABHINNA PAYOJ PATNAIK | ETC |
26 | DEEPALI PATTANAIK | ETC |
27 | MRUGANK RAY | ETC |
28 | PIYUSH PRATIK DAS | ETC |
29 | SAYAN GHOSH | ETC |
30 | PRIYADARSHI DUTTA | ETC |
6. VEDANTU
SL NO. | CANDIDATES NAME | BRANCH |
1 | ABHIJIT JENA | ETC |
2 | ABHILASH ARYA | IT |
3 | AKASH KUMAR | ETC |
4 | AMAN ANUPAM RAY | CSE |
5 | AMIT PRAVA PATRA | IT |
6 | ANIMISHA PARMAR | CSE |
7 | ANKEETA SINGH DEO | EEE |
8 | ANURADHA RAJ | ETC |
9 | ANWESHA PADHI | MBA |
10 | ASHUTOSH KAR | EEE |
11 | AVINASH KUMAR MAHTO | MECH |
12 | BIBHU PRASAD PATRA | CSE |
13 | CHANDAN HOTA | ETC |
14 | D.PARWATESWAR RAO | IT |
15 | DURGAPRASAD ROYCHOUDHURY | EE |
16 | GOUTAM KUMAR RAY | ETC |
17 | GYAN PRAKASH | ETC |
18 | JASHASWINI MOHANTY | CSE |
19 | JAYASHREE TRIPATHY | ETC |
20 | KRITI RANJAN | CSE |
21 | LAKSHMI BASUMATARY | CIVIL |
22 | MALAYA KUMAR PARHI | MBA |
23 | MIHIR KUMAR SAHOO | MBA |
24 | MITHLESH KUMAR | CSE |
25 | NIKHIL NIRAJ | CSE |
26 | PANKHURI KUMARI | ETC |
27 | PAYAL PANDA | CSE |
28 | PRADEEP KUMAR OJHA | CSE |
29 | PRAFULLA KUMAR ROUT | ETC |
30 | RAJASHREE MALLICK | EEE |
31 | RAJESH SAHOO | ETC |
32 | RIYA SINHA | CSE |
33 | ROHAN KUMAR | CSE |
34 | RUP KIRAN ROUT | MECH |
35 | SAGAR KUMAR MISHRA | CSE |
36 | SHASWAT GUPTA | CSE |
37 | SOUMYA SAFALYA PRIYADARSINI | CSE |
38 | SOUMYARANJAN SAHOO | CSE |
39 | SOURAV MISHRA | CSE |
40 | SUBHAM KUMAR ROY | ETC |
41 | SUBHASISH BIT | CSE |
42 | SULVA PANDA | CSE |
43 | SUMIT YADAV | MECH |
44 | SURAJ DAS | ETC |
45 | SUVAM BASU | ETC |
46 | SATYAJEET BEHERA | MBA |
47 | AMIT KUMAR SWAIN | MBA |
7. FSS
SL NO. | CANDIDATES NAME | BRANCH |
1 | SASWATH MISHRA | CSE |
2 | GYAN PRAKASH | ECE |
3 | SURBHI SUMAN | ECE |
4 | NEHA SWAPNIL | CSE |
5 | ANKITA MISHRA | CSE |
6 | ALISHA PRIYADARSHINI | CSE |
9. ZIGNUTS
SL NO. | CANDIDATES NAME | BRANCH |
1 | VED PRAKASH SUMAN | CSE |
2 | POONAM BEHERA | CSE |
3 | UJJAL KUMARSAHOO | MCA |
4 | SUPRAVA RANI SAHOO | CSE |
5 | JAGANNATH NAYAK | MCA |
6 | SUBHAM ROUTRAY | CSE |
7 | RIYA SINHA | CSE |
11. MINDTREE
SL NO. | CANDIDATES NAME | BRANCH |
1 | BRUNDABATI PANIGRAHY | MCA |
2 | PRAMOD PRADHAN | ETC |
3 | RASHMI PANDA | CSE |
4 | MITHLESH KUMAR | CSE |
5 | SHASWAT GUPTA | CSE |
12. ABBACUS TECH INDIA
SL NO. | CANDIDATES NAME | BRANCH |
1 | PRIYANKA P MOHANTY | MCA |
2 | JAGANNATH NAYAK | MCA |
3 | KHAGESWAR MEHER | MCA |
4 | ARPITA DAS | MCA |
5 | ROSHAN PATTANAIK | MCA |
6 | RAHULA MOHANTY | MCA |
7 | DEEPAK KUMAR NAIK | MCA |
8 | SMITENDU CHOUDHURY | MCA |
13. APMOSYS TECHNOLOGIES
SL NO. | CANDIDATES NAME | BRANCH |
1 | AISWARYA RAY | MCA |
2 | SUBHASHREE PRIYADARSINI SAHOO | MCA |
3 | ITISHREE MOHAPATRA | MCA |
4 | SAUMYASHREE BARAL | MCA |
5 | SAINIK PATTANAIK | MCA |
6 | GYANA RANJAN BEHERA | MCA |
7 | GYANA RANJAN SAHOO | MCA |
8 | JIMUTA BARAN SAHOO | MCA |
9 | SAMYA RANJAN PATEL | MCA |
10 | SHAKTISWARUP SURYAKANTA PAHANTASINGH | MCA |
11 | RUDOLPH BARIK | MCA |
12 | SAROJ KUMAR SAATAPATHY | MCA |
13 | ASHUTOSH PANIGRAHI | MCA |
14 | ABHIMANYU PATRA | MCA |
15. EXTRAMARKS
SL NO. | CANDIDATES NAME | BRANCH |
1 | PRATEEK PARAG MOHAPATRA | CSE |
2 | SRIYA MOHANTY | BBA |
3 | SATYABRATA PARHI | ETC |
4 | SWETASHREE SAHOO | MCA |
5 | GULAM RAHMANI | CSE |
6 | DOLLY SINGH | MBA |
7 | ANKITA MOHANTY | BIOTECH |
8 | ARPAN SINGH | ETC |
9 | RAGHUVEER PATTNAIK | BBA |
16. GS LAB
SL NO. | CANDIDATES NAME | BRANCH |
1 | ALISHA PRIYADARSHINI | CSE |
2 | BRUNDABATI PANIGRAHI | MCA |
3 | JAGANNATH NAYAK | MCA |
4 | GYANARANJAN BEHARA | MCA |
5 | RIYA SINHA | CSE |
18. MADHUS GARAGE EQUIPMENTS
SL NO. | CANDIDATES NAME | BRANCH |
1 | MD AJAZ HAIDER | MECH |
2 | AMAN JAISWAL | MECH |
3 | NANDA GOPAL PATTANAYAK | EE |
19. UNCEASE AUTOMATION
SL NO. | CANDIDATES NAME | BRANCH |
1 | DEBASHISH GUIN | EE |
2 | ASHUTOSH KAR | EEE |
3 | SHUBHAM SRIVASTAV | MECH |
21. ADITYA BIRLA CAPITAL
SL NO. | CANDIDATES NAME | BRANCH |
1 | SHIB PRASAD JOSHI | MBA |
2 | DIPTIMAYEE MOHANTY | MBA |
3 | RABINDRA NAYAK | MBA |
23. RAKUTEN INDIA
SL NO. | CANDIDATES NAME | BRANCH |
1 | SUBHAM ROUTRAY | CSE |
26. INDUSNET TECHNOLOGIES
SL NO. | CANDIDATES NAME | BRANCH |
1 | SUBHAM ROUTRAY | CSE |
2 | SOUMYA SHREE DASH | CSE |
3 | SUNIL KUMAR SAMAL | MCA |
4 | MITILESH KUMAR | CSE |
5 | SANTOSH KUMAR PARIDA | MCA |
6 | ITISHREE MOHAPATRA | MCA |
7 | AMIT PRAVA PATRA | IT |
8 | VISHAL SEN | ETC |
9 | RITEEKA SINGH | CSE |
10 | MONALISA SAHOO | CSE |
11 | ANURADHA RAJ | ETC |
12 | ASHUTOSH PANDA | CSE |
13 | CHINMAYA KUMAR JAGADEV | CSE |
14 | NADEEM ANWAR | IT |
15 | JAGANNATH NAYAK | MCA |
27. LECTURE NOTES
SL NO. | CANDIDATES NAME | BRANCH |
1 | SAMEER SAHU | MCA |
30. WIPRO
SL NO. | CANDIDATES NAME | BRANCH |
1 | RITURAJ BHUYAN | ETC |
31. COGNIZANT
SL NO. | CANDIDATES NAME | BRANCH |
1 | MD AHMED KHAN | CSE |
2 | NEHA SWAPNIL | CSE |
3 | SHRADHA KUMARI | CSE |
4 | SONALI SHUVASMITA ROUT | CSE |
5 | SOURAV MISHRA | CSE |
6 | ANKEETA SINGHDEO | EEE |
7 | ADITYA KRINSHAN | ETC |
8 | MRUGANK RAY | ETC |
9 | DEEPALI PATTNAIK | ETC |
10 | PRIYADARSHI DUTTA | ETC |
11 | MAYANK RAJ | IT |
12 | SHAMMA PRAVEEN | IT |
32. DELLOITE
SL NO. | CANDIDATES NAME | BRANCH |
1 | OM PRAKASH PAN | BCA |
33. ATMECS
SL NO. | CANDIDATES NAME | BRANCH |
1 | ANKITA MISHRA | CSE |
2 | ROHIT SAH | MCA |
3 | AMIT PARVA PATRA | IT |
4 | RAJEEV NANDAN | EEE |
5 | CHOUDHURY PS SMITENDU | MCA |
6 | SWETHA KUMARI | BCA |
34. CAPGEMINI
SL NO. | CANDIDATES NAME | BRANCH |
1 | SWETA KUMARI | BCA |
2 | DEBASISH ROUTRAY | BCA |
3 | VIDYA RATAN | BCA |
4 | DEBORSHI BAL | BCA |
5 | IPSITA PADHY | BCA |
6 | KUMARI PRIYANKA | BCA |
7 | HRUDESH LENKA | CSE |
8 | SWETA | IT |
9 | KRITY KUMARI | CSE |
10 | BARNALEE MISHRA | CSE |
11 | SUCHARITA KHATUA | CSE |
12 | RITURAJ BHUYAN | ETC |
13 | SURBHI SUMAN | ETC |
14 | SOUMYA SHREE DASH | CSE |
15 | SAMANNWITA NAYAK | CSE |
35. SUNDARAM FINANCE
SL NO. | CANDIDATES NAME | BRANCH |
1 | DEBASHISH MOHAPATRA | MBA |
2 | SHYAMAPRASANNA PANDA | MBA |
3 | BRAMIT SINGH | MBA |
36. VINOVE
SL NO. | CANDIDATES NAME | BRANCH |
1 | ASHUTOSH PANDA | CSE |
2 | RASHMI REKHA PANDA | CSE |
3 | MONALI DAS | CSE |
4 | SHUBHAM SHEE | CSE |
5 | SHRADHA KUMARI | CSE |
37. MEDITAB
SL NO. | CANDIDATES NAME | BRANCH |
1 | SATYAM KESHRI | CSE |
2 | ANKITA MISHRA | CSE |
3 | RITURAJ BHUYAN | ETC |
38. IIC TECHNOLOGIES
SL NO. | CANDIDATES NAME | BRANCH |
1 | TRIDEV KUMAR SAHU | CIVIL |
2 | HIMANSHU MALLIK | CIVIL |
3 | TUSHARKANT PATTNAIK | CIVIL |
4 | SIDDHARTHA SAHU | MECH |
5 | ANSHUMAN NAYAK | MECH |
39. PROCESS MAP
SL NO. | CANDIDATES NAME | BRANCH |
1 | MONALISA SAHOO | CSE |
2 | BARNALEE MISHRA | CSE |
41. BOOKINGJINI
SL NO. | CANDIDATES NAME | BRANCH |
1 | RAJESWARI SWAIN | EEE |
2 | AMRITA BINODINI SAHU | ETC |
3 | EKTA KUMARI | ETC |
4 | RICHA SATPATHY | ETC |
5 | SUMONA PANDA | CSE |
6 | S BHAGYASHREE | CSE |
7 | ARPITA DAS | MCA |
8 | SAMYA RANJAN PATEL | MCA |
43. CSM TECHNOLOGY
SL NO. | CANDIDATES NAME | BRANCH |
1 | ASHUTOSH KAR | EEE |
2 | S BHAGYASHREE | CSE |
3 | SANTOSH PATRA | |
4 | BISWAJIT NAYAK | CSE |
5 | SAGARIKA PRIYADARSHINI | ETC |
6 | VISHAL KUMAR | CSE |
7 | SAIKH SHABAZ ALI | EEE |
45. SPARC
SL NO. | CANDIDATES NAME | BRANCH |
1 | UJJWAL KUMAR SAHOO | MCA |
2 | BISHAL BARAN SWAIN | MCA |
3 | BISWO BHARATI ROUT | MCA |
47. NIIT TECHNOLOGY
SL NO. | CANDIDATES NAME | BRANCH |
1 | SHRADHA KUMARI | CSE |
2 | JAGRITI DAS | CSE |
3 | VARSHA THAKUR | CSE |
4 | SURIL SUCHARITA SENAPATI | IT |
48. SPIKEWELL
SL NO. | CANDIDATES NAME | BRANCH |
1 | PIYUSH PARTIK DAS | ETC |
2 | MRUGANK RAY | ETC |
3 | PRABHINNA PAYOJ PATNAIK | ETC |
4 | NEHA SWAPNIL | CSE |
5 | PAISHALI ACHARYA | CSE |
6 | MANTHAN LAL | CSE |
7 | SHRISTI NAYAK | CSE |
49. UTKASH SMALL FINANCE
SL NO. | CANDIDATES NAME | BRANCH |
1 | SALIN DAS | MBA |
2 | ARPITA NAYAK | MBA |
3 | SUMAN PATTNAIK | MBA |
50. BATA
SL NO. | CANDIDATES NAME | BRANCH |
1 | BISMAY DAS | MBA |
54. IBM
SL NO. | CANDIDATES NAME | BRANCH |
1 | DINESH KUMAR PANDEY | CSE |
2 | MAYANK RAJ | IT |
3 | SASWATH MISHRA | CSE |
4 | SATYAM KESHRI | CSE |
5 | SUBHASISH BIT | CSE |
6 | PRASHANT KUMAR | ETC |
7 | SUVAM BASU | ETC |
8 | PRABHINNA PAYOJ PATNAIK | ETC |
9 | SARMISTHA MISHRA | CSE |
55. RASTER ENGINEERS
SL NO. | CANDIDATES NAME | BRANCH |
1 | P SANJEEB KUMAR SUBUDHI | CIVIL |
2 | UTTAM BEHERA | CIVIL |
56. CAPE ELECTRIC
SL NO. | CANDIDATES NAME | BRANCH |
1 | NANDA GOPAL PATTANAYAK | EE |
58. SPECTRUM CONSULTANTS
SL NO. | CANDIDATES NAME | BRANCH |
1 | ARPITA NAYAK | MBA |
59. CONVERGENT TECHNOLOGY
SL NO. | CANDIDATES NAME | BRANCH |
1 | SHAKTIRAJ DAS | MCA |
2 | SWAGAT RANJAN DAS | MCA |
61. KOTAK MAHINDRA
SL NO. | CANDIDATES NAME | BRANCH |
1 | ARPITA SARANGI | MBA |
2 | BISMAY DAS | MBA |
3 | D SANJAY | MBA |
4 | MALAYA KUMAR PADHI | MBA |
5 | MANOJ YADAV | MBA |
6 | SRILEKHA HARICHANDAN | MBA |
7 | TRUSHNA MOHANTY | MBA |
8 | ABHINASH NAYAK | MBA |
9 | ADIL AHEMED KHAN | MBA |
62. SILICON TECH LAB
SL NO. | CANDIDATES NAME | BRANCH |
1 | ANISH KUMAR SAHOO | MCA |
63. DREAMGAINS
SL NO. | CANDIDATES NAME | BRANCH |
1 | JULIE KUMARI | ETC |
64. BAJAJ ALLIANZ
SL NO. | CANDIDATES NAME | BRANCH |
1 | TWINKLE NAYAK | MBA |
2 | SILSA SAPNIL | MBA |
65. BLACK KNIGHT
SL NO. | CANDIDATES NAME | BRANCH |
1 | CHANDAN HOTA | ETC |
2 | AMIYA DEBADARSHI MOHAPATRA | CSE |
3 | MONALI DAS | CSE |
68. VIS NETWORK
SL NO. | CANDIDATES NAME | BRANCH |
1 | DIBYA RANJAN BARIK | ETC |
2 | B.SUDIPTA | IT |
71. HYPER FILTRATION
SL NO. | CANDIDATES NAME | BRANCH |
1 | DEBASHIS ROUT | EE |
2 | SMRUTI RANJAN SAHU | EE |
3 | SRIRAM SWARUP DASH | MECH |
4 | PANKAJ RAY | MECH |
5 | AMAN KR PANDEY | MECH |
6 | SUMIT YADAV | MECH |
73. HDFC AMC
SL NO. | CANDIDATES NAME | BRANCH |
1 | DIBYASHREE BEHERA | MBA |
2 | AMIT KUMAR SWAIN | MBA |
3 | KRUSHNA CHANDRA DORA | MBA |
74. TUDIP TECHNOLOGIES
SL NO. | CANDIDATES NAME | BRANCH |
1 | HRUDESH LENKA | CSE |
2 | PIYUSH KUMAR | CSE |
3 | SUMONA PANDA | CSE |
75. HCL TECHNOLOGIES
SL NO. | CANDIDATES NAME | BRANCH |
1 | KHANDAVILLI SAI SRI RAMA | CSE |
77. ROLON SEALS
SL NO. | CANDIDATES NAME | BRANCH |
1 | AMAN KUMAR PANDEY | MECH |
2 | SUMIT YADAV | MECH |
78. SBI MUTUAL FUNDS
SL NO. | CANDIDATES NAME | BRANCH |
1 | KALYANEE PATRA | MBA |
81. QSPIDER
SL NO. | CANDIDATES NAME | BRANCH |
1 | ABINASH SARANGI | CSE |
2 | SOUMESH KUMAR BIHARE | EEE |
3 | KIRTI RANJAN | CSE |
4 | AMRITANSHU | ETC |
5 | JYOTIRMAYEE RATH | ETC |
6 | RAHUL KUMAR RAJ | EEE |
7 | POOJA RANI MAHANTA | CSE |
8 | S BHAGYASHREE | CSE |
9 | SAMIR KUMAR SAHU | CSE |
10 | TARAKANTA SAHOO | CSE |
11 | ANIMISHA PARMAR | CSE |
12 | SAMANNWITA NAYAK | CSE |
13 | BIKRAM KESHARI PARIDA | EEE |
83. HITECHNEXT ENGINEERING & TELECOM
SL NO. | CANDIDATES NAME | BRANCH |
1 | DHANANJAY NAYAK | MECH |
2 | SAMEER KUMAR BEHERA | MECH |
3 | SUMIT YADAV | MECH |
4 | RASHMIRANJAN GIRI | MECH |
5 | UMANJEET SINGH | MECH |
6 | B PRABHAKAR REDDY | MECH |
7 | SIDDHARTHA SAHU | MECH |
8 | ABHISEK MISHRA | MECH |
9 | BIBEKANANDA DAS ADHIKARI | MECH |
10 | AMAN JAISWAL | MECH |
11 | MD AJAZ HAIDER | MECH |
12 | ALOK KUMAR RAY | MECH |
13 | AMAN KUMAR PANDEY | MECH |
14 | PANKAJ RAY | MECH |
15 | JYOTI PRAKASH NAIK | EEE |
16 | SUNIL KUMAR SAHOO | EEE |
17 | GIRISH KUMAR PANDEY | EEE |
18 | AMIT KUMAR SINGH | EEE |
19 | RAHUL KUMAR RAJ | EEE |
20 | RIKUN KUMAR PATEL | EEE |
21 | BISWAJIT PUHAN | EEE |
22 | RUBINA SAHOO | EEE |
23 | RAKHEE PATEL | EEE |
24 | SUJIT KANUNGO | ETC |
25 | SABYASACHI MOHANTY | ETC |
26 | SHASHIKANTA SAHOO | ETC |
27 | SHAHANAWAJ ALAM | ETC |
28 | ABHIJIT JENA | ETC |
29 | AMIT KUMAR DAS | ETC |
30 | RUPESH KUMAR NISANKA | ETC |
31 | ANIL KUMAR SAHOO | ETC |
32 | AMRITANSHU | ETC |
33 | RAHUL KUMAR | ETC |
34 | CHANDAN CHIRANJEEB SAHOO | ETC |
35 | SATYA RANJAN CHAND | ETC |
36 | CHANDAN KUMAR SAHOO | ETC |
37 | DEEPNOVESH PRADHAN | ETC |
38 | ANKIT SANU | ETC |
39 | DEEPAK KUMAR RAY | ETC |
40 | ROHAN KUMAR PADHAN | ETC |
41 | SOUBHAGYA SINGH | ETC |
42 | SOUMYARANJAN DAS | ETC |
43 | DEBASHIS ROUT | EE |
44 | DURGAPRASAD ROYCHOUDHURY | EE |
45 | SMRUTI RANJAN SAHU | EE |
84. ROTER LEHMANN PARTNER INDIA
SL NO. | CANDIDATES NAME | BRANCH |
1 | BIRENDRA KUMAR | CIVIL |
2 | BIPASHA SUBHADARSINI | CIVIL |
85. LIDO LEARNING
SL NO. | CANDIDATES NAME | BRANCH |
1 | RAJEEV NANDAN | EEE |
2 | SAI CHARAN MISHRA | ETC |
86. ARI GLOBAL SOLUTIONS
SL NO. | CANDIDATES NAME | BRANCH |
1 | AMIT KUMAR SINGH | EE |
2 | SURYAKANTA SAMAL | EE |
3 | SIPRA SINGH SAMANTA | EE |
4 | CHHOTI KUMARI | EE |
5 | SOMYA SUMAN PATTANAYAK | MECH |
6 | RAJALAXMI ROUTRAY | MECH |
7 | PANKAJ RAY | MECH |
87. MOUNTBLUE TECHNOLOGIES
SL NO. | Candidate Name | Branch |
1 | Monika Mishra | CSE |
88. TECH MAHINDRA
SL NO. | CANDIDATES NAME | BRANCH |
1 | MOHAMMAD NADEEM KHAN | EEE |
2 | SARIKA DEEPSHIKA | BCA |
3 | MONALISA SAHOO | CSE |
4 | ARCHANA ADHIKARI | CSE |
5 | SRIYA MOHANTY | BBA |
6 | MOHAMMAD SABIR KHAN | MCA |
7 | PRIYANKA RANA | BCA |
8 | ANKITA MISHRA | CSE |
94. GR INFRAPROJECTS
SL NO. | CANDIDATES NAME | BRANCH |
1 | UTTAM BEHERA | CIVIL |
96. JUST DIAL
SL NO. | CANDIDATES NAME | BRANCH |
1 | SURYAKANTA PANDA | MBA |
2 | AJAYA KUMAR PRADHAN | MBA |
3 | GEETANJALI SAHOO | MBA |
4 | ANANYA SAMAL | MBA |
5 | PRAGYAN BHARATI SATAPATHY | MBA |
6 | PRITI PADMA PARIDA | MBA |
7 | ABINASH SAMAL | MBA |
8 | BIJAY KUMAR DAS | MBA |
9 | BISWAJIT BARAL | MBA |
10 | PRASANTA LENKA | MBA |
11 | RAJESWAR BEHERA | MBA |
12 | JHIL KUMAR PATEL | MBA |
13 | RAJA SOUMYA SWAROOP PATRA | MBA |
14 | ANUP DEY | BBA |
15 | RAJESH BISWAL | BBA |
97. ARKITECHNO
SL NO. | CANDIDATES NAME | BRANCH |
1 | SUMAN KATHAR | CIVIL |
2 | ASHIS KU SAHOO | CIVIL |
3 | TUSHARKANTA PATTANAYAK | CIVIL |
99. DXC TECHNOLOGY
SL NO. | CANDIDATES NAME | BRANCH |
1 | BARNALEE MISHRA | CSE |
2 | HRUDESH LENKA | CSE |
101. WINDMOLLER & HOLSCHER
RESULT AWAITING
1. VISNET
SL NO. | Candidate Name | Branch |
1 | BINAYA KUMAR PANDA | MCA |
2 | ROSHNI PURTY | MCA |
3 | ANISHA DASH | MCA |
4 | SUVASMITA SWAIN | MCA |
5 | PUNYATOYA NAYAK | MCA |
6 | BHARAT KRUSHNA DHAL. | MCA |
3. MINDTREE
Sl. No. | Candidate Name | Branch |
1 | ROSHNI PURTY | MCA |
2 | RISHAV KUMAR | CSE |
3 | ADARSH MOHANTY | CSE |
4 | PRAGYAN MISHRA | CSE |
4. INFINITE
Sl. No. | Candidate Name | Branch |
1 | RAKSHIT CHOUDHARY | CSE |
2 | ABHISHEK KUMAR | CSE |
3 | SOURABH CHHABADA | ETC |
5. MEDIMOJO
Sl. No. | Candidate Name | Branch |
1 | ABHIJEET HALDER | CSE |
2 | RISHAV KUMAR | CSE |
3 | INDRANEEL PRADHAN | CSE |
6. AGILE GROUP OF COMPANIES
Sl. No. | Candidate Name | Branch |
1 | SHAGUFTA PERWEZ | ETC |
2 | KASTUREE NAYAK | CSE |
3 | JEETENDRA KUMAR PARIDA | MCA |
4 | BIDHU BHUSAN DASH | ETC |
5 | PALLAV NIGAM(waiting) | ETC |
6 | AMAN RAJ | CSE |
7 | APURVA KARN | CSE |
8 | MUKESH KUMAR SAHU | ETC |
9 | AJIT KUMAR PANIGRAHI | ETC |
7. HITACHI CONSULTING
Sl. No. | Candidate Name | Branch |
1 | RAKESH KUMAR MOHAPATRA | CSE |
8. TCS
Sl no. | Candidate name | Branch |
1 | A SARADA | MCA |
2 | ROSHNI PURTY | MCA |
3 | AISHWARYA NAYAK | CSE |
4 | SUBHAM VERMA | CSE |
5 | SHUBHAM AGARWAL | CSE |
6 | SANDEEP RANA | CSE |
7 | ADARSH MOHANTY | CSE |
8 | SHAKTI PATTANAIK | CSE |
9 | ASHISH RAJ | CSE |
10 | MUKESH SAHU | ETC |
11 | RIDDHI AGARWAL | ETC |
12 | PRIYANKA SAMANTARAY | ETC |
9. SUDOFIRE
Sl. No. | Candidate Name | Branch |
1 | JYOTI RANJAN | ETC |
2 | BISHNU PRASAD | CSE |
3 | KRITY KANDHWE | MCA |
4 | KRISHNA KANT PARHI | CSE |
5 | SWATI ROJA | MBA |
6 | ROSHNI PURTY | MCA |
7 | NIRNAYANT | ETC |
8 | LOKESH | MCA |
10. YUSUTA
Sl. No. | Candidate Name | Branch |
1 | SUBHAMRANJAN SATAPATHY | MCA |
11. HIND RECTIFIER
Sl no. | Candidate name | Branch |
1 | Prakash Sahoo | EE |
12. RAJDEEP INFO TECH
Sl. No. | Candidate Name | Branch |
1 | SHIVAM KUMAR JHA | ETC |
2 | ABHISHEK MOHAPATRA | ETC |
3 | SWADHIN KUMAR SENAPATI | ETC |
4 | SUKANTA KUMAR PAIKARAY | ETC |
5 | MUKESH KUMAR SAHU | ETC |
6 | ANIMESH MALLICK | EE |
7 | ABHISHEK SAHOO | EE |
8 | SANAT KHUNTIA | EE |
9 | SUBHAM KUMAR | EE |
10 | GOUTTAM SAHU | EE |
13. APMOSYS
Sl. No. | Candidate Name | Branch |
1 | SANGITA JENA | MCA |
2 | HIMANSU SEKHAR MISHRA | MCA |
3 | LIPSA PRADHAN | MCA |
4 | SAMEER LENKA | MCA |
5 | RAJESH KUMAR KHUNTIA | MCA |
6 | SARTHAK DAS | MCA |
7 | NIKHIL KUMAR GIRI | MCA |
8 | PRASANJEET LENKA | MCA |
9 | DOLAMANI PRADHAN | MCA |
10 | PRIYAMBADA ROUT | MCA |
14. KARVY
Sl. No. | Candidate Name | Branch |
1 | PRANGYA PARIMITA SWAIN | MBA |
15. SHRI RAM PANELS
Sl. No. | Candidate Name | Branch |
1 | ABINASH DAS | MECH |
2 | BINAYA DASH | MECH |
16. KASURA TECHNOLOGIES
Sl. No. | Candidate Name | Branch |
1 | SIPRA TEJASWANI SAHOO | ETC |
17. JUST DIAL
Sl. No. | Candidate Name | Branch |
1 | SUBHAM AGRAWAL | CSE |
18. CAPGEMINI
SL NO. | Candidate Name | Branch |
1 | ANKITA TRIPATHY | BCA |
21. i CREATE
SL NO. | Candidate Name | Branch |
1 | UDIT N SIA | CSE |
2 | SUMAN KUMAR BHADRA | CSE |
22. ELITE FORE PVT. LTD
SL NO. | Candidate Name | Branch |
1 | KASTURI JENA | MBA |
2 | BHAGYASHREE DHAL | MBA |
23. TUDIP TECHNOLOGIES
Sl. No. | Candidate Name | Branch |
1 | SUBHAM VERMA | CSE |
2 | ABHISHEK KUMAR | CSE |
3 | UTKALIKA MAJHI | CSE |
4 | HIMANSHU KUMAR | ETC |
5 | BINAYA PANDA | MCA |
6 | RAJESH KUMAR KHUNTIA | MCA |
7 | SARTHAK DAS | MCA |
24. GLS FILM INDUSTRIES
Sl. No. | Candidate Name | Branch |
1 | BISHNU PRASAD RATH | MECH |
2 | SIDDHARTH SAMAL | MECH |
3 | ABHIJIT MOHAPATRA | MECH |
4 | KSHITISH DAS | MECH |
5 | SATYAJIT SAMAL | MECH |
6 | JITESH KUMAR DORA | MECH |
7 | SATYAJIT KHUNTIA | MECH |
8 | ARPAN KUMAR SAMANTARAY | MECH |
9 | AMIYA NAYAK | MECH |
10 | ANUP KUMAR BHUYAN | MECH |
11 | SAURAV DAS | MECH |
12 | DEBASHIS BISOYE | MECH |
13 | ADITYA PRASAD MISHRA | MECH |
14 | RANDHIR PATTNAIK | MECH |
15 | SOURAV SAHU | MECH |
25. SHARDA MOTORS
Sl. No. | Candidate Name | Branch |
1 | CHINMAYA KUMAR BEHERA | MECH |
2 | PARAGRENU LENKA | MECH |
3 | BISWABHUSAN CHOUDHURY | MECH |
4 | PRITISH KUMAR NAYAK | MECH |
5 | NABA KUMAR SANTRA | MECH |
6 | ANSUMAYA JENA | MECH |
7 | VISHAL TIWARI | MECH |
8 | RAVI RANJAN KUMAR | MECH |
9 | KARAN KUMAR PASWAN | MECH |
10 | SOUMYA RANJAN PRADHAN | MECH |
11 | SUSHANTA BEHERA | MECH |
26. NEEBAL TECHNOLOGIES
Sl no. | Candidate name | Branch |
1 | SANDEEP RANA | CSE |
2 | RAJASWINI KUND | CSE |
27. JYOTI ELECTRO
Sl no. | Candidate name | Branch |
1 | SURYAKANT SAHOO | EE |
2 | CHIRANJEEB NAYAK | EE |
3 | ASHISH KUMAR CHOUBEY | EEE |
4 | SOURAV MALLICK | EEE |
5 | MANISHA KUMARI | EEE |
6 | SNEHALATA LAKRA | EE |
