SL. NO. | NAME | BRANCH |
1 | AKSHAT SINHA | CST |
2 | SATYA PRAKASH SASINI | CSE |
3 | HARPREET KAUR | CSE |
Devtron
Digit Insurance
SL. NO. | NAME | BRANCH |
1 | SAIJYOTI MAHAPATRA | CSE |
2 | HARPREET KAUR | CSE |
3 | ROHIT DEY | CSE |
4 | RAHUL KUMAR MISHRA | CSE |
5 | SUCHISMITA NANDY | CSE |
6 | ANAND KUMAR | CSE |
7 | ANJALI KUMARI | CSE |
8 | ARIJIT PANDA | CSE |
9 | ASHUTOSH MISHRA | CSE |
CAMS
SL. NO. | NAME | BRANCH |
1 | HARPREET KAUR | CSE |
2 | LONI PRANJAN | CSAIML |
Spikewell
SL. NO. | NAME | BRANCH |
1 | SHAIK SARFARAJ ALI | CSAIML |
CapitalVia
SL. NO. | NAME | BRANCH |
1 | MALAYARANJANSENAPATI | CST |
2 | RADHA RAMAN DAS | CSE |
3 | RADHARANI DASH | MBA |
4 | HITESH SAHOO | CSE |
5 | MOHAMMED SAQLAIN | CSE |
Bajaj Electrical Power Project
SL. NO. | NAME | BRANCH |
1 | ANSUMAN BALABANTRAY | CIVIL |
2 | AVINASH NAYAK | CIVIL |
3 | BIBEK BEHERA | CIVIL |
4 | BISWAJIT BISWAL | EEE |
5 | HARI PRADHAN | EEE |
6 | S SRIRAM REDDY | EEE |
7 | SANKAR PRASAD DAS | EEE |
8 | SIBASUNDAR PATTANAYAK | CIVIL |
IndiaMART
SL. NO. | NAME | BRANCH |
1 | LAXMIKANTA NAYAK | MBA |
2 | SANTANU SURYA SEKHAR NAYAK | MBA |
SS&C Fintech Services India Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | SASANKA SEKHAR DAS | CSE |
2 | ANKIT MOHANTY | CSAIML |
3 | PRIYESH KUMAR | CST |
ApMoSys Technologies Pvt. Ltd.
SL. NO. | NAME | BRANCH |
1 | ADITYA NARAYAN SAHOO | CSE |
2 | SUPRIT SWAIN | CSE |
3 | SWEEKRUTI MISHRA | CSE |
4 | MANAS RANJAN MEHER | CST |
5 | SUSIL KUMAR PANDA | CST |
6 | APARNNA BISWAL | MCA |
7 | JAJATI PANDA | MCA |
8 | KAMALJIT BISWAL | MCA |
9 | MAMUNI BISWAL | MCA |
10 | PRATYUKTA MOHAPATRA | MCA |
11 | PRATYUSHA BARIK | MCA |
12 | SACHIDANANDA MALLICK | MCA |
13 | SAI PRUTHIRAJ NAYAK | MCA |
14 | SUBHRANSU KUMAR DASH | MCA |
15 | TAPAS KUMAR DASADHIKARI | MCA |
16 | ASHIRBAD DAS | MCA |
Sanmina Tech Services India Private Limited
SL. NO. | NAME | BRANCH |
1 | GOURAV PRIYADARSHI | CST |
Cybrane Software
SL. NO. | NAME | BRANCH |
1 | HRUDANANDA BARIK | MCA |
2 | MUNMUN DAS | MBA |
3 | SAMREEN ALIMA | MBA |
Oditek Solutions Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | AKALESH KUMAR | MCA |
2 | ANUPRIYA SHAHDEO | CSE |
3 | MADAN MOHAN PANDA | MCA |
4 | MAMALI MOHANTY | MCA |
5 | MANASA KUMAR PANDA | MCA |
6 | SOMANATH KUANR | MCA |
RDC Concrete (India) Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | BIBEK BEHERA | CIVIL |
2 | SWETA SWAIN | CIVIL |
3 | MADAN MOHAN DAS | CIVIL |
4 | AYUSH RAJ | CIVIL |
5 | LOPITA LUHA | CIVIL |
6 | SIBASUNDAR PATTANAYAK | CIVIL |
7 | PRATYUSH KUMAR BHOI | ELECTRICAL |
8 | SHASWAT SAHU | ELECTRICAL |
9 | HARI PRADHAN | ELECTRICAL |
10 | SHANTANU KUMAR SAHOO | ELECTRICAL |
11 | GITANJALI SINGH | MECHANICAL |
12 | SREEJOY BASU ROY | MECHANICAL |
13 | LAXMIKANTA NAYAK | MBA |
14 | PREETI SUDHA RAUT | MBA |
Re Sustainability Limited (Ramky)
SL. NO. | NAME | BRANCH |
1 | MOUSUMI MONALISHA DASH | CIVIL |
2 | SWETA SWAIN | CIVIL |
3 | ANSHUMAN BALABANTRAY | CIVIL |
4 | SIBASUNDAR PATTANAYAK | CIVIL |
5 | SANKAR PRASAD DAS | EEE |
Kalgudi Digital Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | MANISHA PARIJA | CSE |
2 | TUSHAR RANJAN SAHOO | CSE |
3 | GOURAV PRIYADARSHI | CST |
4 | SHUBHAM ANAND | CSE |
5 | KUNAL CHANDRA KAR | CSE |
6 | PRATIKSHYA BEHERA | CSE |
7 | SUBHAM SAHANI | CSAIML |
Mindfire Digital LLP
SL. NO. | NAME | BRANCH |
1 | MANISHA PARIJA | CSE |
2 | TANMES DEHERI | CSE |
3 | SUCHISMITA NANDY | CSE |
4 | MAYANK KUMAR | CSE |
5 | SAMBIT SRICHANDAN MOHANTY | CSE |
6 | ANAND KUMAR | CSE |
HIGHRADIUS
SL. NO. | NAME | BRANCH |
1 | SARBESH RAMAN SWAIN | CSE |
2 | SAI NAIVEDYA MOHAPATRA | CST |
3 | SMRUTIREKHA SWAIN | CST |
4 | SAHIL MOHANTY | CSE |
5 | SWAGAT RAY | CST |
6 | ANUP KUMAR CHAKRA | CSE |
7 | JAYANT KUMAR KARAN | MCA |
8 | SANIYA NOORANI | CSE |
9 | BINAPANI PANDA | CSE |
10 | SUJATA BISWAL | CST |
11 | PRERNA PATNAIK | CSIT |
12 | AVIPSA MOHANTY | CSE |
13 | ABHISHEK DUTTA | CS (AIML) |
14 | AKSHITA MISHRA | CSE |
15 | AVILIPSA BEURA | CSE |
16 | RESAV RAJ | ETC |
17 | SWETAPADMA PANDA | CSE |
18 | RITIK RAJ | CSIT |
E Square System & Technologies Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | SOUMYASHREE NAYAK | MBA |
2 | SRUSTI SRUJANIKA KAR | MBA |
SKOLAR
SL. NO. | NAME | BRANCH |
1 | ANIKET MISHRA | CSE |
2 | AVILIPSA BEURA | CSE |
3 | MANISH NAYAK | CSE |
4 | ASWINI KUMAR BEHERA | MBA |
5 | BRUNDABAN PRADHAN | ETC |
6 | SASANKA SEKHAR DAS | CSE |
7 | BINAPANI PANDA | CSE |
Aashdit Technologies
SL. NO. | NAME | BRANCH |
1 | SUSHIL KUMAR PRUSTY | MBA |
Evolutionary Algorithms Pvt. Ltd.
SL. NO. | NAME | BRANCH |
1 | ANKITANSHU SAMAL | CIVIL |
2 | DIBYAJYOTI PANDA | MBA |
3 | JAITRADEEPA | MCA |
4 | RAJNANDINI PRUSTY | MBA |
Deloitte India
SL. NO. | NAME | BRANCH |
1 | SUMAN SAHU | CSAIML |
2 | ADITYA RAJ | CSE |
3 | AVILIPSA BEURA | CSE |
4 | CHIRAG DAS | CSE |
5 | PRABHUPADA SAMAL | CSE |
6 | JOGESH BEHERA | CSE |
7 | SACHIN ROY | CSE |
8 | ABHIJEET BOSE | CSE |
Tech Mahindra
SL. NO. | NAME | BRANCH |
1 | TUSHAR SAHOO | CSE |
2 | HITESH SAHOO | CSE |
3 | SMRUTI NAYAK | CSE |
Godrej & Boyce
SL. NO. | NAME | BRANCH |
1 | ASHIS DASH | BBA |
Kovair Software
SL. NO. | NAME | BRANCH |
1 | KOMAL KIRAN DASH | CSE |
2 | VISHAL SATPATHY | CSE |
Niva Bupa Health Insurance
SL. NO. | NAME | BRANCH |
1 | KOMAL KIRAN DASH | CSE |
2 | VISHAL SATPATHY | CSE |
3 | DIBYAJYOTI PANDA | MBA |
4 | SOUMYASHREE NAYAK | MBA |
5 | SUSIL KUMAR PRUSTY | MBA |
Web Bocket Software Pvt Ltd
SL. NO. | NAME | BRANCH |
1 | KRIRTIKA DAS | CST |
2 | PRITIRANJAN MOHANTY | CSE |
Just Dial
SL. NO. | NAME | BRANCH |
1 | AMARJIT PATI | MBA |
2 | AMITGOUR | MBA |
3 | ANIMESH MOHANTY | MBA |
4 | ASHIRBAD ROUT | MBA |
5 | ASWINI KUMAR BEHERA | MBA |
6 | HARAPRIYA DASH | MBA |
7 | HRUDANANDA PATRA | MBA |
8 | MUNMUN DAS | MBA |
9 | SATABDI SABYASACHI ROUT | MBA |
10 | DEBABRATA PANDA | MBA |
SDP Contingent Workforce Solutions Pvt. Ltd.
SL. NO. | NAME | BRANCH |
1 | SWETA ACHARYA | CSAIML |
2 | TUSHAR RANJAN SAHOO | CSE |
Kyungshin Industrial Motherson Pvt Ltd.
SL. NO. | NAME | BRANCH |
1 | ASHUTOSH NAYAK | EE |
2 | KIRAN KUMAR MANDAL | EE |
3 | KUMARI NIVEDITA | EEE |
4 | S SRIRAM REDDY | EEE |
5 | MOHIT KUMAR TRIPATHY | ETC |
6 | ROOPCHAND PANIGRAHI | ETC |
7 | SOURAV KUMAR JHA | ETC |
8 | SWAROOP MOHAN | ETC |
9 | CHANDAN SAHU | MECH |
10 | SAGAR KUMAR YADAV | MECH |
11 | ANUBHAV SHARMA | MECH |
Ascendion Engineering (Collabera)
SL. NO. | NAME | BRANCH |
1 | ASEEMA SATAPATHY | CST |
2 | ANIMESH MOHANTY | MBA |
3 | TRUPTI KOUSALYA | MBA |
4 | AMISHA BARAL | MCA |
BayOne Solutions Inc.
SL. NO. | NAME | BRANCH |
1 | SOURAV KUMAR | BBA |
2 | SIYA SHYAMAL | BBA |
Vis Networks Pvt.Ltd.
SL. NO. | NAME | BRANCH |
1 | SANDHYA RANI JENA | MCA |
2 | ARPITA RAJ | CSAIML |
3 | GOLU SINGH | CSE |
ARF Design Pvt Ltd.
SL. NO. | NAME | BRANCH |
1 | SOURAV KUMAR JHA | ETC |
Almighty Auto Ancillary Pvt. ltd.
SL. NO. | NAME | BRANCH |
1 | SATYAJIT JENA | EE |
2 | ASHUTOSH NAYAK | EE |
3 | HARI PRADHAN | EEE |
4 | GANGA JAGA RAO | EEE |
5 | AYUSH KUMAR JENA | ETC |
6 | ROOPCHAND PANIGRAHI | ETC |
7 | MOHIT KUMAR TRIPATHY | ETC |
8 | SOURAV KUMAR JHA | ETC |
9 | SAGAR KUMAR YADAV | MECH |
10 | VICKY KUMAR YADAV | MECH |
11 | ANUBHAV SHARMA | MECH |
12 | TAPAS RANJAN NAYAK | MECH |
Artee Flow Controls
SL. NO. | NAME | BRANCH |
1 | SOURAV KUMAR JHA | ETC |
2 | MOHIT KUMAR TRIPATHY | ETC |
3 | KIRAN KUMAR MANDAL | EE |
PlanetSpark
SL. NO. | NAME | BRANCH |
1 | Apurva shailly | MBA |
2 | Millisha Palai | ETC |
M/S AGILITIZ TECHNOLOGIES LIMITED
SL. NO. | NAME | BRANCH |
1 | SOUMYA SUCHARITA MOHAPATRA | MBA |
2 | PREETI SUDHA RAUT | MBA |
3 | ASHIRBAD ROUT | MBA |
4 | LAXMIKANTA NAYAK | MBA |
Shanaya Consultancy Services
SL. NO. | NAME | BRANCH |
1 | ARUNIMA GIRI | MBA |
2 | CHETNA MOHAPATRA | MBA |
3 | MUNMUN DAS | MBA |
4 | RADHARANI DASH | MBA |
5 | SAMREEN ALIMA | MBA |
6 | SIMRAN PANIGRAHI | MBA |
7 | SUJAN DHAL | MBA |
Acmegrade
SL. NO. | NAME | BRANCH |
1 | SIYA SHYAMAL | BBA |
2 | SOURAV KUMAR | BBA |
3 | SUNNU PRIYA | BBA |
4 | DIBYAJIT MISHRA | CSE |
5 | HITESH SAHOO | CSE |
6 | MONALIKA MOHANTY | CST |
7 | SEHENAI PATTNAIK | CST |
8 | ASUTOSH SAHOO | MBA |
DMart
SL. NO. | NAME | BRANCH |
1 | CHANDAN KUMAR BISOI | MBA |
2 | SUBHADEEP MISHRA | MBA |
3 | AMARJIT PATI | MBA |
4 | SATABDI SABYASACHI ROUT | MBA |
5 | ABHIJIT SAHOO | MBA |
6 | SWETA SAMAL | MBA |
7 | SMRUTI PRAKASH SAHU | MBA |
QSpiders- internship
SL. NO. | NAME | BRANCH |
1 | BINAPANI PANDA | CSE |
2 | INDIRA PRIYADARSHANI | CSE |
3 | JYOTI GUPTA | CSE |
4 | UPALI APARAJITA PRUSTY | CSE |
5 | REPLIKA PRIYADARSHINI BHOL | CSE |
6 | LIPSA PATRA | CSE |
7 | CHINMAYEE MOHANTY | CSE |
8 | SATYAJEET BARICK | CSE |
9 | LAXMIPRIYA ROUTRAY | CSE |
10 | AYANANSHU B MAHAPATRA | CSE |
11 | SASANKA SEKHAR DAS | CSE |
12 | PRIYANSU SEKHAR PADHI | CSE |
13 | AYUSH RATH | CSE |
14 | MANAS KUMAR NAYAK | CSE |
15 | PRERNA PATNAIK | CSE |
16 | JAGANNATH BEHERA | CSIT |
17 | ELINA MOHAPATRA | CSIT |
18 | SURYA PRASAD PADHI | CSE |
19 | BIKASH KUMAR NAYAK | CSE |
20 | ABHILIPSA BEHURA | CSE |
21 | ANSHUMAN MAHAPATRA | ETC |
22 | SWETA SIPRA PANDA | ETC |
23 | SURYA PRAKASH DASH | CSE |
24 | SUNIT BISWAL | CSE |
25 | RADHARAMAN DAS | CSE |
26 | ASUTOSH NAYAK | CSE |
27 | PRABHUPADA SAMAL | CSE |
28 | SHRABANI JENA | CSE |
29 | RUDHENDRA KUMAR SAHOO | CSE |
30 | MOHAMMED SAQLAIN | CSE |
31 | SAPAN KUMAR DASH | CSE |
32 | JYOTISMITA SAHOO | CSE |
33 | SHREEMAYA MOHANTY | CSE |
34 | SUMAN SAHU | CSAIML |
35 | ARMAN PANDA | CSE |
36 | SAHIL MOHANTY | CSE |
37 | SOUMYASHREE MOHAPATRA | CSE |
38 | MANISH NAYAK | CSE |
39 | S LAYA | CSE |
40 | K.ANWESH RAO | CSE |
41 | SWATI SUBHASHREE DAS | CSE |
42 | BHAKTI PADMA MOHAPATRA | CSE |
43 | ITISHREE SAHOO | CSE |
44 | DIBYESH MISHRA | CSE |
45 | ROOPCHAND PANIGRAHI | ETC |
46 | SUSHREE NIHARIKA DASH | CSIT |
47 | SWETA ACHARYA | CSE |
48 | JYOTIRAJ ADITINANDAN MAHANTA | CSE |
49 | ROHIT DEY | CSE |
FactSet Systems India Pvt. Ltd.
SL. NO. | NAME | BRANCH |
1 | ANISHA MOHANTY | MBA |
Quotus Software Solution Pvt. Ltd
SL. NO. | NAME | BRANCH |
1 | NIRAKAR NANDA | MCA |
2 | TUSHAR RANJAN SAHOO | CSE |
Silicon Techlab Pvt. Ltd.
SL. NO. | NAME | BRANCH |
1 | ABHISEK LABALA | MCA |
2 | ABINASH PRADHAN | MCA |
3 | MONALISHA PRADHAN | MCA |
4 | SAURAV DALAI | MCA |
5 | SKSAHIL RAZA QUADRI | MCA |
6 | JYOTI PRAKASH SAHOO | MCA |
OnePaper Research Analyst Pvt. Ltd
SL. NO. | NAME | BRANCH |
1 | CHINMAYEE SUKANYA DEVI | CSAIML |
2 | ABHIPSA NAYAK | CSE |
3 | SWARAJ ROUT | CSE |
4 | AVILIPSA BEURA | CSE |
5 | PRIYANKA DAS | CSE |
6 | SEHENAI PATTANAIK | CST |
7 | K ANWESH RAO | CSE |
8 | KRIRTIKA DAS | CST |
9 | PIYUSH KUMAR SINGH | CSE |
Light Finance
SL. NO. | NAME | BRANCH |
1 | ANJALI SINGH | MBA |
2 | DIBYAJYOTI PANDA | MBA |
3 | ASUTOSH SAHOO | MBA |
4 | TRUPTI DEVI KOUSALYA | MBA |
Unschool
SL. NO. | NAME | BRANCH |
1 | HITESH SAHOO | CSE |
RK Info Systems
SL. NO. | NAME | BRANCH |
1 | MOHAMMED SAQLAIN | CSE |
2 | BIKASH KUMAR NAYAK | MCA |
3 | NANDINI ROUT | MCA |
4 | NIRAKAR NANDA | MCA |
5 | ASIM KUMAR CHAHATARAY | MCA |
Nerolac
SL. NO. | NAME | BRANCH |
1 | RAMANDEEP SINGH | MBA |
KGS Technology
SL. NO. | NAME | BRANCH |
1 | NIHAR RANJAN JENA | MBA |
2 | RADHARANI DASH | MBA |
3 | RUCHISMITA PRUSTY | MBA |
4 | MANSIRANI PATRA | MBA |
5 | SURYA PRAKASH DEY | MBA |
6 | MANASRUTI DASH | MBA |
7 | SMRUTI RANJAN DAS | MBA |
Patel Engineering Ltd.
SL. NO. | NAME | BRANCH |
1 | SIBASUNDAR PATTANAYAK | CIVIL |
Bajaj Allianz Life Insurance
SL. NO. | NAME | BRANCH |
1 | AADARSH SHARAFF | MBA |
2 | ADYASHA BEHERA | MBA |
3 | APURVA SHAILLY | MBA |
4 | DEEPSHIKHA MUDULI | MBA |
5 | GOBINDA SAHOO | MBA |
6 | MANASRUTI DAS | MBA |
7 | MANSIRANIN PATRA | MBA |
8 | MONALI PARIDA | MBA |
9 | MONALISA SATHUA | MBA |
10 | MONALISHA BEHERA | MBA |
11 | MUNMUN DAS | MBA |
12 | PRATIVA MOHAPATRA | MBA |
13 | PRIYADARSINI BISWAL | MBA |
14 | PRIYANKA PRIYADARSANI NAYAK | MBA |
15 | RAMANDEEP SINGH | MBA |
16 | RUPALI RESHMA SAMANTARAY | MBA |
17 | SABANA AZMI | MBA |
18 | SAMREEN ALIMA | MBA |
19 | SANDIP KUMAR MISHRA | MBA |
20 | SANTOSH KUMAR BEHERA | MBA |
21 | SARITA SAHOO | MBA |
22 | SARMISTHA ROUT | MBA |
23 | SHIVAM KARMI | MBA |
24 | SMRUTI RANJAN DAS | MBA |
25 | SNEHA PANJA | MBA |
26 | SUJAN DHAL | MBA |
27 | SUSHREE SANGITA BEURA | MBA |
28 | SWETA SAMAL | MBA |
29 | SWETALIN SUBUDHIRAY | MBA |
30 | TRUPTI DEVI KAUSALYA | MBA |
31 | SUSHREE SANGITA SATHUA | MBA |
32 | AYUSHI BEHERA | MBA |
33 | HARAPRIYA DASH | MBA |
ESAF Small Finance Bank
SL. NO. | NAME | BRANCH |
1 | ASWINI KUMAR BEHERA | MBA |
2 | SUBHADEEP MISHRA | MBA |
3 | DEBABRATA PANDA | MBA |
ICICI Prudential Life Insurance
SL. NO. | NAME | BRANCH |
1 | ADYASHA BEHERA | MBA |
2 | BIJAYALAXMI ROUT | MBA |
3 | GOBINDA SAHOO | MBA |
4 | MAHESWAR MISHRA | MBA |
5 | MRUTYUNJAYA BISWAL | MBA |
6 | P SUHASINI | MBA |
7 | PRIYADARSINI BISWAL | MBA |
8 | RASHMI RANJITA ROUT | MBA |
9 | RASMIRANJAN PANDAB | MBA |
10 | RUCHISMITA PRUSTY | MBA |
11 | SARMISTHA ROUT | MBA |
12 | SUSHREE SANGITA SATHUA | MBA |
13 | SWETA RANJAN DASH | MBA |
14 | NABAJYOTI OJHA | MBA |
15 | SANTOSH KUMAR BEHERA | MBA |
Axis Bank
SL. NO. | NAME | BRANCH |
1 | ARUNIMA GIRI | MBA |
2 | SARITA SAHOO | MBA |
3 | SARMISTHA ROUT | MBA |
4 | DEEPSHIKHA MUDULI | MBA |
5 | MUNMUN DAS | MBA |
6 | MONALISHA MEHER | MBA |
7 | RUCHISMITA PRUSTY | MBA |
Belrise Industries Limited
SL. NO. | NAME | BRANCH |
1 | KIRAN KUMAR MANDAL | EE |
2 | GANGA JAGA RAO | EEE |
3 | KUMARI NIVEDITA | EEE |
4 | S SRIRAM REDDY | EEE |
5 | SREEJOY BASUROY | MECH |
6 | TAPAS RANJAN NAYAK | MECH |
7 | VICKY KUMAR YADAV | MECH |
TCS
SL. NO. | NAME | BRANCH |
1 | SHUBHAJIT BISWAL | MCA |
2 | ADARSH DEBATA | MCA |
3 | ANANYA ROUT | MCA |
4 | ANJANA ROUT | MCA |
5 | ARIJIT PANDA | CSE |
6 | BHAVSHRESTH PATTANAYAK | CSE |
7 | BIKASH NAYAK | MCA |
8 | DEBASHISH JENA | MCA |
9 | JAGANNATH BEHERA | MCA |
10 | MADAN PANDA | MCA |
11 | MANISHA PARIJA | CSE |
12 | MAYANK KUMAR | CSE |
13 | MILLISHA PALAI | ETC |
14 | MOHAMMED SAQLAIN | CSE |
15 | P PATRA | IT |
16 | S LAYA | CSE |
17 | SAIDEEPSHIKHA GUNA | CSE |
18 | SAIJYOTI MAHAPATRA | CSE |
19 | SATYAJEET BARICK | MCA |
20 | SOMANATH KUANR | MCA |
21 | SOURA BARAL | MCA |
22 | SOURAV JHA | ETC |
23 | SUNIT BISWAL | CSE |
24 | SURYA DASH | MCA |
25 | SURYA MAHALA | CSE |
26 | SWIKRUTI NAYAK | CSE |
27 | TUSHAR SAHOO | CSE |
Kirin Technology Pvt. Ltd. (OPPO)
SL. NO. | NAME | BRANCH |
1 | SUBHADEEP MISHRA | MBA |
2 | ASWINI KUMAR BEHERA | MBA |
Aurus Tech
SL. NO. | NAME | BRANCH |
1 | RADHA RAMAN DAS | CSE |
2 | DIBYESH MISHRA | CSE |
Fundsroom Internship
SL. NO. | NAME | BRANCH |
1 | ASWINI KUMAR BEHERA | MBA |
2 | JINATAMANA SAHU | MBA |
3 | SOUMYASHREE NAYAK | MBA |
4 | APURVA SHAILLY | MBA |
5 | AYUSHI BEHERA | MBA |
6 | SUSHIL KUMAR PRUSTY | MBA |
7 | SUBHADEEP MISHRA | MBA |
8 | SUGYANI MOHARANA | MBA |
9 | GOUTTAM KARAN | MBA |
Axis Global Automation
SL. NO. | NAME | BRANCH |
1 | SREEJOY BASU ROY | MECH |
RND EXPERTS
SL. NO. | NAME | BRANCH |
1 | ANSUMAN SATAPATHY | MCA |
PCON Utilities Pvt. Ltd
SL. NO. | NAME | BRANCH |
1 | ADYASHA JENA | CSE |
2 | SAMIKSHYA MALLICK | CST |
3 | DIBYESH MISHRA | CSE |
4 | AVILIPSA BEURA | CSE |
5 | TANMES DEHERI | CSE |
6 | ANEHA DAKUA | CSAIML |
7 | PIYUSH KUMAR SINGH | CSE |
8 | MANASWINEE PATRA | CSE |
9 | S. LAYA | CSAIML |
10 | AYUSH RATH | CSE |
11 | ABHISHEK DUTTA | CSAIML |
12 | SUBHASMITA MAHARANA | CST |
13 | SHUBHAM ANAND | CSE |
14 | ADITYA PADHI | CSE |
15 | MAYANK KUMAR | CSE |
MAPL
SL. NO. | NAME | BRANCH |
1 | RAHUL KUMAR SHAW | MECH |
2 | G. SANTOSH | MECH |
3 | DEVI PRASAD PANDA | MECH |
4 | ANUBHAV SHARMA | MECH |
5 | RANJIT KUMAR | MECH |
6 | KISHAN SINGH | MECH |
7 | SMRUTI RANJAN DAS | MBA |
8 | SHIVAM KARMI | MBA |
9 | ADARSHA KUMAR SAMAL | MBA |
10 | MONALI PARIDA | MBA |
11 | RASHMI RANJAN PRADHAN | MBA |
12 | SANTOSH KUMAR BEHERA | MBA |
13 | SONALI PRIYADARSINI | MBA |
14 | SUBHRANSU KUMAR BEHERA | MBA |
15 | SUSHREE SANGITA BEURA | MBA |
iServeU Technology
SL. NO. | NAME | BRANCH |
1 | ADARSH KUMAR DEBATA | MCA |
2 | DIPTIRANJAN MAHAKUD | MCA |
3 | SATYAJIT NAYAK | CSIT |
4 | PRERANA PATRO | MCA |
5 | SAPAN KUMAR DASH | MCA |
6 | SONALI SWAIN | MCA |
7 | TANMAY LENKA | MCA |
8 | ABHAYA KUMAR SAHOO | MCA |
9 | SANDHYA RANI JENA | MCA |
10 | SWIKRUTI NAYAK | CSE |
11 | ASUTOSH NAYAK | MCA |
12 | BIKASH KUMAR NAYAK | MCA |
13 | JASMIN MOHAPATRA | MCA |
14 | ANANYA ROUT | MCA |
15 | ANKITA SUBHASHREESUBHASMITA NAYAK | MCA |
16 | SASWAJIT PARIDA | MCA |
17 | SMRUTI RANJAN NAYAK | CSE |
18 | PRITIRANJAN MOHANTY | CSE |
19 | CHINMAYEE MOHANTY | MCA |
20 | DEEPAK DASH | CSE |
21 | PARTHA SARATHI PALAI | CSE |
22 | PRATYUSHA PATTANAIK | CSE |
23 | PRITI KUMARI | CST |
24 | ROOPCHAND PANIGRAHI | ETC |
25 | SATYAJIT NAYAK | CSIT |
26 | SHEETAL BEHERA | CSE |
27 | SK ASPAK ALI | CST |
28 | SMRUTIREKHA SWAIN | CST |
29 | SOUMYA SMRUTI DAS | CSE |
30 | STHITI PRAGYAN NAYAK | CSAIML |
31 | SUJATA BISWAL | CST |
32 | SWAGAT ACHARYA | CSIT |