The Indian Society for Technical Education (ISTE) is the leading National Professional non-profit making Society for the Technical Education System in our country with the motto of Career Development of Teachers and Personality Development of Students and overall development of our Technical Education System. The major objective of the ISTE is to provide quality training programmes to teachers and administrators of technical institutions to update their knowledge and skills in their fields of activity and to assist and contribute in the production and development of top quality professional engineers and technicians needed by the industry and other organisations.
Trident Academy of Technology Institutional Membership No. : IM 2044
Trident Academy of Technology Student Chapter Membership No. : OR-073
TAT ISTE Chapter
Chairperson: Prof. (Dr) Sakuntala Mohapatra
Secretary: Prof. (Dr) Manas Ranjan Senapati
Managing Committee Members:
1. Manas Ranjan Choudhury
2. Monalisa Rout
3. Deepak Kumar Mohapatra
4. Kalidutta U Patnaik
5. Tapan Kumar Nayak
Sl. No. | Full Name | Duration of Membership | Branch |
1 | Debasmita Pani | 3 | ETC |
2 | Samikshya Rao | 3 | ETC |
3 | Chiranjeeb Patra | 3 | ETC |
4 | Pratyush Mahapatra | 3 | ETC |
5 | Aditee Pattanayak | 3 | ETC |
6 | Bikasmita Rout | 3 | ETC |
7 | Saswat Mishra | 3 | ETC |
8 | Rakesh Biswal | 3 | ETC |
9 | Swayamprava Dash | 3 | ETC |
10 | Tanisha Tiwary | 3 | ETC |
11 | Adapa Akhil | 2 | ETC |
12 | Sachidananda Mohanty | 2 | ETC |
13 | Pratik Mishra | 2 | ETC |
14 | Arun Nayak | 2 | ETC |
15 | Bishal Kumar Das | 2 | ETC |
16 | Jyoti Ranjan Prusty | 2 | ETC |
17 | Jyoti Ranjan Nanda | 2 | ETC |
18 | Kamalakanta Majhi | 2 | ETC |
19 | Mukesh Kumar Behera | 2 | ETC |
20 | Parshuram Behera | 2 | ETC |
21 | Ashish Kumar Sahoo | 2 | ETC |
22 | Debasish Baliarsingh | 2 | ETC |
23 | Deesha Patnaik | 2 | ETC |
24 | Eesha Patnaik | 2 | ETC |
25 | Jyoti Mohanty | 2 | ETC |
26 | Millisha Palai | 2 | ETC |
27 | Mohan Reddy | 2 | ETC |
28 | Resav Raj | 2 | ETC |
29 | Satyajit Jena | 2 | ETC |
30 | Soham Biswal | 2 | ETC |
31 | Asesh Mishra | 2 | MECH |
32 | Subhasis Mishra | 2 | MECH |
33 | Gattem Sai Prasanth | 2 | MECH |
34 | Sreejoy Basu Roy | 2 | MECH |
35 | Satyaranjan Padhi | 2 | MECH |
36 | Suchismita Ray | 2 | MECH |
37 | Shantanu Kumar Sahoo | 2 | EE |
38 | Ashutosh Nayak | 2 | EE |
39 | Santosh Kumar Parida | 2 | EE |
40 | Ganga Jaga Rao | 2 | EEE |
41 | Biswa Prakash Behera | 2 | EEE |
42 | Ankitansu Samal | 2 | CIVIL |
43 | Sweta Swain | 2 | CIVIL |
44 | Arpita Rout | 2 | CIVIL |
45 | Madanmohan Das | 2 | CIVIL |
46 | Ayush Raj | 2 | CIVIL |
47 | Jaideo Kumar Mandal | 2 | CIVIL |
48 | Satyam Swain | 2 | CIVIL |
49 | Gyanesh Ranjan | 2 | CIVIL |
50 | Abhlipsa Barik | 2 | CIVIL |
51 | NayanRanjanBiswal | 2 | CST |
52 | Jasmin Mahapatra | 2 | AIML |
53 | Manas Ranjan Meher | 2 | CST |
54 | Swayam Prakash Mohanty | 2 | CST |
55 | Punpun Pattanaik | 2 | CSAIML |
56 | D Rahul | 2 | CST |
57 | Biswambar panda | 2 | CST |
58 | Abhijeet Behera | 2 | CSIT |
59 | Sudhansu Sekhar Behera | 2 | CST |
60 | Malaya Ranjan Senapati | 2 | CST |
61 | Prashant Kumar | 2 | CST |
62 | Biswaranjan Padhi | 2 | CST |
63 | Guddy samal | 2 | CSAIML |
64 | Aman Raj | 2 | CSAIML |
65 | Aditi ojha | 2 | CSAIML |
66 | Md Hasnain | 2 | CSAIML |
67 | Sourav Kumar Mohanta | 3 | CSAIML |
68 | Satyajit Beura | 2 | CST |
69 | Satyabrat Pradhan | 2 | CST |
70 | Subhashish Swain | 2 | CST |
71 | Subrat Kumar Behera | 3 | CSAIML |
72 | Soumyaranjan Barik | 2 | CST |
73 | Mohammed Saqlain | 2 | CSE |
74 | Surya Prakash Mahala | 2 | CST |
75 | Subha Sangam Sahoo | 2 | CST |
76 | Ashutosh Pattnaik | 2 | CSAIML |
77 | PriyeshKumar | 2 | CST |
78 | Ayesha siddiquee | 3 | CSAIML |
79 | Parshuram Behera | 2 | ETC |
80 | Suman Sahu | 2 | CSAIML |
81 | Smruti Mishra | 3 | CST |
82 | Shubham Giri | 3 | CSAIML |
83 | Binapani panda | 2 | CSE |
84 | BhaktiPadmaMohapatra | 2 | CSAIML |
85 | Jibanjyoti Rout | 2 | CSAIML |
86 | Aditya Raj | 2 | CSE |
87 | Dibya priyadarshi | 3 | CSAIML |
88 | Golu singh | 2 | CSE |
89 | Soumya Sourav | 2 | CSE |
90 | Neeraj Kumar Maharana | 2 | CSAIML |
91 | S Laya | 2 | CSAIML |
92 | Shubhranshu Mohanty | 3 | CSAIML |
93 | Swayam Prakash Dash | 3 | CST |
94 | Akash Kar | 2 | CSE |
95 | Rudra Prasad Tarai | 2 | CSAIML |
96 | Piyushkumarsingh | 2 | CSE |
97 | Deebaspati Mahapatra | 2 | CSE |
98 | Banaja Prasad Panda | 2 | CSE |
99 | Manisha Parija | 2 | CSE |
100 | Ananya Shaktiswarupa | 2 | CSE |
Events Organized Under ISTE
Sl. No |
Title | Organized by | Venue | Date |
1 | Short Term Training Programme on Recent Advances in Smart Materials | ISTESRM University | TAT, Bhubaneswar | 7.02.2020 to 12.02.2020 |
2 | Quality Management By Quality Academic Programme Evaluation And Quality Enhancement By Quality Working Partnership For Quality by Subhanarayan Sahu, S.M.Ali | ISTE | Punjab Technical University, Jalandhar, Punjab, India | 16.12.2019 to 18.12.2019 |
3 | Innovative Approaches To Improve Technical Education In India by Subhanarayan Sahu, S.M.Ali | ISTE | Gandhi Institute of Engineering and Technology, Gunupur, Odisha | 11.10.2019 |
4 | Technical Talk on Magnetic Nano technology-Past, Present and Future | Dept of ETC | TAT, Bhubaneswar | 25.08.2019 |
5 | Seminar talk on “Six Sigma” by Prof. (Dr.) P. B. Mohapatra, PEC University, Chandigarh | TAT | TAT, Bhubaneswar | 24.01.2019 |
6 | Inauguration of ISTE Faculty Chapter | TAT | TAT, Bhubaneswar | 24.01.2012 |