| Sl. No. | Student Name | Discipline |
B.TECH.
Accenture (Third Party)
Acmegrade
| Sl. No. | Student Name | Discipline |
| 1 | Arpita Samal | CSAIML |
| 2 | Jyoti Ranjan Dash | CSAIML |
| 3 | Shubhranshu Mohanty | CSAIML |
| 4 | Sourav Kumar Mohanta | CSAIML |
| 5 | Chinmayee Behera | CSE |
| 6 | Dibyasa Khandai | CSE |
| 7 | MUSHKAAN SWAIN | CSE |
| 8 | Ritika Behera | CSE |
| 9 | Rushali Behura | CSE |
| 10 | Ujjwal sinha | CSE |
| 11 | P Pratik Kumar | CSIT |
| 12 | Shaikh Adeeb Ahmed | CSIT |
| 13 | Suchismita Bisoi | CSIT |
| 14 | Surajit Manna | CSIT |
| 15 | Pratyasha Mohanty | CST |
| 16 | Saipreety K Sutar | CST |
| 17 | Shourya Pratap Singh | CST |
| 18 | shreeja mahapatra | CST |
| 19 | Sreeja Priyadarshani Singh | CST |
| 20 | P. Aliva Patro | CST |
| 21 | Srikant Khuntia | CST |
| 22 | Sovan samal | ETC |
AIHIFusion
| Sl. No. | Student Name | Discipline |
Almighty Auto Ancillary Pvt. Ltd
| Sl. No. | Student Name | Discipline |
| 1 | Akshya kumar Nayak | EEE |
| 2 | Ayusman Sarangi | EEE |
| 3 | JYOTI PRAKASH MOHANTY | EEE |
| 4 | Nanda Kumar Biswal | EEE |
| 5 | Priyanka Mohapatra | EEE |
| 6 | Priyanshu pradhan | EEE |
| 7 | Somanath sahoo | EEE |
| 8 | SUMAN KUMAR GARNAIK | EEE |
| 9 | Summit Kumar Mohanty. | EEE |
| 10 | Suryakanta Mahal | EEE |
| 11 | Urmila Murmu | EEE |
| 12 | Ankit Raj | EEE |
| 13 | Manisha Nayak | EEE |
| 14 | Mitrajeet Kuanr | EEE |
| 15 | Amrit kumar Samal | ETC |
| 16 | manisha jena | ETC |
| 17 | Aditee Pattanayak | ETC |
| 18 | Ankita Subhadarshini Sahoo | ETC |
| 19 | Pranati Mishra | ETC |
| 20 | Priyanka Priyadarshini Mangaraj | ETC |
| 21 | Swayam Prava Dash | ETC |
| 22 | Arati Mohanty | MECH |
| 23 | Mukesh Biswal | MECH |
| 24 | Aneesh Gopal Sahoo | MECH |
| 25 | Jeevanjyoti Mallick | MECH |
| 26 | Subham Kumar Pradhan | MECH |
Analytical Technologies Limited
| Sl. No. | Student Name | Discipline |
| 1 | Amit Kumar Padhi | CST |
| 2 | Amiya Bhusan Mohapatra | ETC |
| 3 | Rakesh Biswal | ETC |
Aparna Constructions
| Sl. No. | Student Name | Discipline |
Apollo Tyres
| Sl. No. | Student Name | Discipline |
| 1 | SITANSHU SEKHAR ROUT | EEE |
| 2 | SURYAKANTA MAHAL | EEE |
| 3 | ANKIT RAJ | EEE |
| 4 | SUMAN KUMAR GARNAIK | EEE |
AU Small Finance Bank
| Sl. No. | Student Name | Discipline |
| 1 | Jyoti Ranjan Dash | CSAIML |
| 2 | Parkhi Lohani | CSE |
| 3 | Subhranshu Sekhar Khilar | CSAIML |
Aurus Tech Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
| 1 | Subhasmita Sahoo | CSE |
| 2 | Swayamprava Sahoo | CSE |
| 3 | Ritika Behera | CSE |
| 4 | Monish Samal | CSE |
| 5 | UJJWAL SINHA | CSE |
| 6 | Pawan Kumar Yadav | CSE |
| 7 | Srikant Khuntia | CST |
| 8 | Subhasis Palo | CSE |
| 9 | Aditya Kumar Gupta | CSE |
Bellway Consulting
| Sl. No. | Student Name | Discipline |
Blueflame Labs
| Sl. No. | Student Name | Discipline |
| 1 | SUBHASMITA SAHOO | CSE |
ByteIQ Analytics Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Sushree Sangita Routaray | CSE |
| 2 | Somesh Srichandan Sahoo | CSE |
| 3 | Anshuman Ray | CSAIML |
| 4 | Manas Kumar Jena | CSAIML |
CKD India Private Limited
| Sl. No. | Student Name | Discipline |
Conversion Perk Private Limited
| Sl. No. | Student Name | Discipline |
CSM Tech
| Sl. No. | Student Name | Discipline |
| 1 | Sushree Sangita Routaray | CSE |
| 2 | Abhijit Rath | CSE |
| 3 | Swagat Mohapatra | CST |
| 4 | Arjyesh Mohapatra | CSE |
Cybrain Software Solutions Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Suraj Kumar Shau | CSE |
| 2 | Abhishek Nayak | CSE |
Cyfuture India
| Sl. No. | Student Name | Discipline |
D.H. Exports Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
| 1 | Akshya Kumar Nayak | EEE |
| 2 | Rajeeb lochan panda | MECH |
D.S.Consultants & Engineers Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
| 1 | Tapan kumar Panda | Civil |
| 2 | Subrat Sahoo | Civil |
| 3 | Tejaswini Subhadarshini | Civil |
Dazbog Power Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Tapash kumar Panda | CIVIL |
| 2 | GAYATRI MANDAL | CIVIL |
| 3 | Om Prabha Lenka | EEE |
DeepSurge AI Tech Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
| 1 | Shubhranshu Mohanty | CSAIML |
| 2 | Shipra Mahato | CSE |
| 3 | Subham Chakraborty | CSE |
Deloitte India
| Sl. No. | Student Name | Discipline |
Deltecs Infotech (DronaHQ)
| Sl. No. | Student Name | Discipline |
DexGreen India
| Sl. No. | Student Name | Discipline |
| 1 | VIBHASWAT MOHANTY | EEE |
Encardio Rite
| Sl. No. | Student Name | Discipline |
EPAM
| Sl. No. | Student Name | Discipline |
| 1 | Shubhranshu Mohanty | CSAIML |
GANNON DUNKERLEY & CO.LTD.
| Sl. No. | Student Name | Discipline |
| 1 | Malaya Ranjan Meher | CIVIL |
| 2 | Pritam Pattanaik | CIVIL |
| 3 | SANTOSH KUMAR SINGH | CIVIL |
| 4 | Subash Chandra Sahoo | CIVIL |
Gravity Engineering Services Pvt. Ltd
| Sl. No. | Student Name | Discipline |
HanuAI Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Pushpam Pallavi | CSAIML |
| 2 | Chiranjib Pradhan | CSE |
| 3 | Meghna Das | CST |
| 4 | Prasad Kumar Bhol | CSE |
| 5 | Pushpam Pallavi | CSAIML |
| 6 | Chiranjib Pradhan | CSE |
| 7 | Meghna Das | CST |
| 8 | Prasad Kumar Bhol | CSE |
Hindustan Coca-Cola Beverages Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Sreejoy Basu Joy | MECH |
| 2 | Asesh Mishra | MECH |
| 3 | Nirmal Kumar Patro | MECH |
| 4 | Subham Kumar Pradhan | MECH |
Hindware Limited
| Sl. No. | Student Name | Discipline |
HUMANTECH SOLUTIONS INDIA PRIVATE LIMITED
| Sl. No. | Student Name | Discipline |
IBM
| Sl. No. | Student Name | Discipline |
ICICI Aspire
| Sl. No. | Student Name | Discipline |
| 1 | Shubham Panda | CSAIML |
| 2 | Priyansu kumar Jena | CSE |
| 3 | Sreeja Priyadarshani Singh | CST |
Infinity Minds
| Sl. No. | Student Name | Discipline |
| 1 | Jyoti Ranjan Dash | CSAIML |
InfinityMinds
| Sl. No. | Student Name | Discipline |
| 1 | Jyoti Ranjan Dash | CSAIML |
Infosys
| Sl. No. | Student Name | Discipline |
INJOTECH INDIA PRIVATE LIMITED
| Sl. No. | Student Name | Discipline |
| 1 | Abhijit Sundaray | CSE |
| 2 | Subham Kumar Pradhan | MECH |
| 3 | Sourav Pradhan | EEE |
| 4 | Amitesh Swain | CSAIML |
| 5 | Ashutosh Rath | EEE |
| 6 | Bidusmita Mohanty | CSE |
| 7 | Sonali Das | CIVIL |
| 8 | K Anjali Reddy | CSAIML |
| 9 | MANISHA NAYAK | EEE |
| 10 | ASHUTOSH RATH | EEE |
iqigai.ai by fractal
| Sl. No. | Student Name | Discipline |
Jaro Education
| Sl. No. | Student Name | Discipline |
JK Cement
| Sl. No. | Student Name | Discipline |
JK LAKSHMI CEMENT LTD
| Sl. No. | Student Name | Discipline |
JK LAKSHMI CEMENT LTD.
| Sl. No. | Student Name | Discipline |
Just Dial
| Sl. No. | Student Name | Discipline |
Jyoti Electro Systems Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Ananya Nanda | EEE |
| 2 | Ankit Raj | EEE |
| 3 | Ashutosh Rath | EEE |
| 4 | Om Prabha Lenka | EEE |
| 5 | Somanath sahoo | EEE |
| 6 | Summit kumar Mohanty | EEE |
| 7 | Rakesh Biswal | ETC |
Kaynes Technology
| Sl. No. | Student Name | Discipline |
Kovair Software Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
KPMG- Internship
| Sl. No. | Student Name | Discipline |
KTPL Technologies
| Sl. No. | Student Name | Discipline |
| 1 | ANKIT RAJ | EEE |
| 2 | CHIRANJEEB PATRA | ETC |
Laxcon Steels Limited
| Sl. No. | Student Name | Discipline |
| 1 | Sambit Kumar samal | MECH |
| 2 | Keshav singh | MECH |
Lissomsoft Technologies LLP
| Sl. No. | Student Name | Discipline |
Lizmontagens India Pvt Ltd
| Sl. No. | Student Name | Discipline |
Machine Tools (India) Limited
| Sl. No. | Student Name | Discipline |
| 1 | Ayusman Sarangi | EEE |
Maithan Ispat Limited
| Sl. No. | Student Name | Discipline |
| 1 | Manish Kumar Mahato | EEE |
| 2 | Mandeep Dey | EEE |
| 3 | Sagar Das | EEE |
Manikaran Analytics
| Sl. No. | Student Name | Discipline |
| 1 | SAGAR DAS | EEE |
| 2 | SOURAV PRADHAN | EEE |
| 3 | BITTU KUMAR | ETC |
Megha engineering & infrastructures ltd
| Sl. No. | Student Name | Discipline |
Motherson Automotive Technologies & Engineering (MATE)
| Sl. No. | Student Name | Discipline |
| 1 | SOUMYAKANTA ROUT | ETC |
| 2 | SUNIL KUMAR BEHERA | ETC |
MRF Limited
| Sl. No. | Student Name | Discipline |
| 1 | Ankit Raj | EEE |
| 2 | Ritik sengupta | ECE |
| 3 | Soumyakanta Rout | ETC |
| 4 | Subham Kumar Pradhan | MECH |
| 5 | Ronak Rout | ECE |
| 6 | Ashutosh Rath | EEE |
| 7 | Debaprasad sahoo | EEE |
| 8 | Mandeep Dey | EEE |
| 9 | Manish Kumar Mahato | EEE |
| 10 | Nanda Kumar Biswal | EEE |
| 11 | Sanatan Bihari | EEE |
| 12 | Shaikh Nasiruddin | EEE |
| 13 | Sitanshu Sekhar Rout | ECE |
| 14 | Sourav Pradhan | EEE |
| 15 | Paresh maharana | Etc |
| 16 | Prabhudatta Swain | ETC |
| 17 | Pratyush Mahapatra | ETC |
| 18 | Sourav Sahoo | ETC |
| 19 | Subhrajit Sahu | ETC |
| 20 | Sunil Kumar Behera | ETC |
| 21 | JIGAR TARAI | MECH |
| 22 | Rajeeb lochan panda | MECH |
| 23 | Sushree Sangita Routray | CSE |
| 24 | Jyoti Ranjan Dash | CSAIML |
| 25 | Arpita Samal | CSAIML |
| 26 | Arjyesh Mohapatra | CSE |
Muvro Technologies Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
Nicco Engineering Services Limited (NESL)
| Sl. No. | Student Name | Discipline |
Nucleus Software
| Sl. No. | Student Name | Discipline |
| 1 | SAMEER KUMAR SAHU | CSAIML |
Pinnacle Infotech Solutions Recruitment
| Sl. No. | Student Name | Discipline |
| 1 | Sahil Rout | EEE |
| 2 | Sitanshu Sekhar Rout | EEE |
Polyhose India
| Sl. No. | Student Name | Discipline |
| 1 | SAHIL ROUT | EEE |
| 2 | SHAIKH NASIRUDDIN | EEE |
| 3 | SWAYAM PRAVA DASH | ETC |
| 4 | PRIYANKA MOHAPATRA | EEE |
Poornam Info Vision
| Sl. No. | Student Name | Discipline |
| 1 | ADITYA KUMAR GUPTA | CSE |
| 2 | ANANT KUMAR PANDEY | CST |
| 3 | SUBHAM DEY | CSE |
| 4 | SAMEER KUMAR SAHU | CSAIML |
| 5 | JYOTI RANJAN DASH | CSAIML |
| 6 | SHUBHRANSHU MOHANTY | CSAIML |
| 7 | ADITYA PRASAD KHADANGA | CSE |
| 8 | MONISH SAMAL | CSE |
| 9 | ARJYESH MOHAPATRA | CSE |
| 10 | MOHAMMAD ATIQUR RAHMAN | CST |
QSpiders
| Sl. No. | Student Name | Discipline |
| 1 | Rajesh Kumar Sahoo | CSAIML |
| 2 | Sourav Kumar Mohanta | CSAIML |
| 3 | Jagan Mohan Khuntia | CSE |
| 4 | Manisha Kumari | CSE |
| 5 | Manisha Nayak | CSE |
| 6 | Mansi Agarwal | CSE |
| 7 | Nikhil Jayadeep Nayak | CSE |
| 8 | Soumyashree Panda | CSE |
| 9 | Nur Mahammad | CSIT |
| 10 | Rajashree Pradhan | CSIT |
| 11 | Jignyasa Dalai | CST |
| 12 | Manisha Rajindra | CST |
| 13 | Moira Sahoo | CST |
| 14 | P. Aliva Patro | CST |
| 15 | Satyapragyan Mallick | CST |
| 16 | Smruti Ranjan Mohapatra | CST |
| 17 | Srikant Khuntia | CST |
| 18 | Amiya Bhusan Mohapatra | ETC |
| 19 | Mayank Pattanaik | ETC |
| 20 | Sovan Samal | ETC |
| 21 | Subham Suraj | ETC |
Quest Global
| Sl. No. | Student Name | Discipline |
R R Kabel Limited
| Sl. No. | Student Name | Discipline |
| 1 | SOMANATH SAHOO | EEE |
RAMCO Cements Limited
| Sl. No. | Student Name | Discipline |
RBH Solutions Private Limited
| Sl. No. | Student Name | Discipline |
Rialto Enterprises
| Sl. No. | Student Name | Discipline |
| 1 | URMILA MURMU | EEE |
| 2 | MANISHA NAYAK | EEE |
| 3 | SANDIP BEHERA | MECH |
| 4 | SUBHENDU KHATUA | MECH |
| 5 | BISWOJIT KHATUA | MECH |
RVR Projects
| Sl. No. | Student Name | Discipline |
Shriram Finance Limited
| Sl. No. | Student Name | Discipline |
Siddharth Carbochem Products Limited
| Sl. No. | Student Name | Discipline |
Siechem Technologies
| Sl. No. | Student Name | Discipline |
Signicent Information Solutions LLP
| Sl. No. | Student Name | Discipline |
SM Consultants Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
SPD construction
| Sl. No. | Student Name | Discipline |
| 1 | NAMITABALA MUDULI | Civil |
| 2 | DEEPAK SINGH | Civil |
| 3 | TAPASH KUMAR PANDA | Civil |
| 4 | ARCHITA RAJGURU | Civil |
| 5 | SONAM SUPRIYA | Civil |
| 6 | PRIYABRATA DAS | Civil |
| 7 | JEEVAN JYOTI MALLICK | MECH |
| 8 | NIRMAL KUMAR PATRO | MECH |
| 9 | AKSHYA KUMAR NAYAK | Electrical |
Spikewell
| Sl. No. | Student Name | Discipline |
STACKFUSION PRIVATE LIMITED
| Sl. No. | Student Name | Discipline |
| 1 | Suraj Kumar Santra | CST |
Suzlon Energy Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Urmila Murmu | EEE |
| 2 | Om Prabha Lenka | EEE |
Synnova Gears & Transmissions
| Sl. No. | Student Name | Discipline |
| 1 | SANDIP BEHERA | MECH |
| 2 | MUKESH BISWAL | MECH |
| 3 | ANKIT RAJ | EEE |
| 4 | SUBHRAJIT SAHU | ETC |
TCS
| Sl. No. | Student Name | Discipline |
| 1 | Anandita Sahoo | CSAIML |
| 2 | Anshuman Ray | CSAIML |
| 3 | D Rao | CSAIML |
| 4 | Jyoti Dash | CSAIML |
| 5 | Rajesh Sahoo | CSAIML |
| 6 | Swoyam Swain | CSAIML |
| 7 | Amanat Dash | CSE |
| 8 | Annapurna Sahoo | CSE |
| 9 | Arjyesh Mohapatra | CSE |
| 10 | Arvind Vishwkarma | CSE |
| 11 | Mansi Agarwal | CSE |
| 12 | Monish Samal | CSE |
| 13 | Nikita Singh | CSE |
| 14 | Rushali Behura | CSE |
| 15 | Smrutimayee Rout | CSE |
| 16 | Somesh Sahoo | CSE |
| 17 | Soumyashree Panda | CSE |
| 18 | Subham Chakraborty | CSE |
| 19 | Subhasmita Sahoo | CSE |
| 20 | Subrat Padhihari | CSE |
| 21 | Sushree Routaray | CSE |
| 22 | Swayamprava Sahoo | CSIT |
| 23 | Ashish Yadav | CST |
| 24 | Mohammad Shah | CST |
| 25 | Suraj Santra | CST |
| 26 | Asutosh Lenka | ETC |
| 27 | Biswarup Maity | ETC |
| 28 | Siddharth Tripatthy | ETC |
| 29 | Swayam Prava Dash | ETC |
Technoforte Software Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
Techouts Solutions India Pvt Ltd.
| Sl. No. | Student Name | Discipline |
| 1 | Sushree Sangita | CSE |
Teknoconstant Energy
| Sl. No. | Student Name | Discipline |
| 1 | ANUBHABA BISWAL | EEE |
| 2 | RONAK ROUT | ETC |
Telaverge Communications
| Sl. No. | Student Name | Discipline |
Tenneco
| Sl. No. | Student Name | Discipline |
Tessolve Semiconductor Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Swayamprabha Dash | ETC |
Three D Integrated Solutions Limited
| Sl. No. | Student Name | Discipline |
Transport Corporation of India Limited (TCIL)
| Sl. No. | Student Name | Discipline |
Trisys IT Services
| Sl. No. | Student Name | Discipline |
| 1 | ADITYA KUMAR GUPTA | CSE |
TTEC
| Sl. No. | Student Name | Discipline |
TUV India Pvt. Ltd. (TÜV NORD GROUP)
| Sl. No. | Student Name | Discipline |
UltraTech Cement Limited (Birla White)
| Sl. No. | Student Name | Discipline |
Vishakha Group
| Sl. No. | Student Name | Discipline |
| 1 | ARATI MOHANTY | MECH |
| 2 | AKSHYA KUMAR NAYAK | EEE |
| 3 | SURYAKANTA MAHAL | EEE |
Windcare India
| Sl. No. | Student Name | Discipline |
| 1 | VIBHASWAT MOHANTY | EEE |
| 2 | SAHIL ROUT | EEE |
| 3 | SURYAKANTA MAHAL | EEE |
| 4 | SITANSHU SEKHAR ROUT | EEE |
| 5 | SMRUTI RANJAN ROUT | ETC |
| 6 | PRIYANSHU PRADHAN | EEE |
| 7 | SOURAV PRADHAN | EEE |
| 8 | ASHUTOSH RATH | EEE |
Windmöller & Hölscher (WHI)
| Sl. No. | Student Name | Discipline |
Yusata Infotech Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | P.PRATIK KUMAR | CSIT |
| 2 | Ritika Behera | CSE |
| 3 | Muskan Singh | CSIT |
| 4 | Sushree Sangita Routaray | CSE |
| 5 | Aditya Kumar Gupta | CSE |
MCA
ApMoSys Technologies Private Limited
| Sl. No. | Student Name | Discipline |
| 1 | Dhiren kumar Mhunta | MCA |
| 2 | Miheer Panigrahi | MCA |
| 3 | Tanmay Kumar Yadav | MCA |
| 4 | Shyeya Subhralika Nayak | MCA |
Blueflame Labs
| Sl. No. | Student Name | Discipline |
Bounteous x Accolite
| Sl. No. | Student Name | Discipline |
Conversion Perk Private Limited
| Sl. No. | Student Name | Discipline |
CSM Tech
| Sl. No. | Student Name | Discipline |
Cybrain Software Solutions Private Limited
| Sl. No. | Student Name | Discipline |
Deloitte US
| Sl. No. | Student Name | Discipline |
Deltecs Infotech (DronaHQ)
| Sl. No. | Student Name | Discipline |
E Square System & Technologies Pvt. Ltd
| Sl. No. | Student Name | Discipline |
EPAM
| Sl. No. | Student Name | Discipline |
| 1 | Manoj Maharana | MCA |
Gravity Engineering Services Pvt. Ltd
| Sl. No. | Student Name | Discipline |
HanuAI Private Limited
| Sl. No. | Student Name | Discipline |
HUMANTECH SOLUTIONS INDIA PRIVATE LIMITED
| Sl. No. | Student Name | Discipline |
Infinity Minds
| Sl. No. | Student Name | Discipline |
| 1 | Sudesna Swain | MCA |
Infosys
| Sl. No. | Student Name | Discipline |
iqigai.ai by fractal
| Sl. No. | Student Name | Discipline |
Jaro Education
| Sl. No. | Student Name | Discipline |
Kovair Software Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
Lissomsoft Technologies LLP
| Sl. No. | Student Name | Discipline |
Orahi India Internship
| Sl. No. | Student Name | Discipline |
QSpiders
| Sl. No. | Student Name | Discipline |
| 1 | Abhishek Jayswal | MCA |
| 2 | Amit Shree Chandan | MCA |
| 3 | Joshua Munjet | MCA |
| 4 | Sameer Ranjan Jena | MCA |
| 5 | Satya Swarup Patra | MCA |
| 6 | Shreetam Das | MCA |
| 7 | Shreya Subhralika Nayak | MCA |
| 8 | Subhransu Khatoi | MCA |
| 9 | Suryasmita Jena | MCA |
| 10 | Sweet Pradhan | MCA |
Qubits Solution
| Sl. No. | Student Name | Discipline |
STACKFUSION PRIVATE LIMITED
| Sl. No. | Student Name | Discipline |
TCS
| Sl. No. | Student Name | Discipline |
| 1 | Jyoti Dash | MCA |
| 2 | Prakash Sahoo | MCA |
| 3 | Sweet Pradhan | MCA |
| 4 | Swagatika Tripathy | MCA |
| 5 | Anshuman Dash | MCA |
| 6 | Abhijeet Rout | MCA |
| 7 | Rashmi Kar | MCA |
| 8 | Bikash Sahu | MCA |
Tech Mahindra
| Sl. No. | Student Name | Discipline |
X-Byte Enterprise Solutions
| Sl. No. | Student Name | Discipline |
Yusata Infotech Private Limited
| Sl. No. | Student Name | Discipline |
MBA
3N Performance Partners (Formerly OPX America)
| Sl. No. | Student Name | Discipline |
AASHDIT NUTRITECH
| Sl. No. | Student Name | Discipline |
Aashdit Technologies
| Sl. No. | Student Name | Discipline |
| 1 | Sushree Sangita sahoo | MBA |
| 2 | Sagar Das | MBA |
Acmegrade
| Sl. No. | Student Name | Discipline |
| 1 | Aliva Das | MBA |
| 2 | Ankit Panda | MBA |
| 3 | Nissan Pattnaik | MBA |
| 4 | Siddharth Satapathy | MBA |
| 5 | Soumya Ranjan Sahu | MBA |
Aditya Birla Lifestyle Brands Ltd.
| Sl. No. | Student Name | Discipline |
Analytical Technologies Limited
| Sl. No. | Student Name | Discipline |
| 1 | Bali Murmu | MBA |
| 2 | Sagar Chandra Das | MBA |
Berger Paints
| Sl. No. | Student Name | Discipline |
| 1 | Soumya Ranjan Sahu | MBA |
| 2 | Santosh Kumar Sahoo | MBA |
| 3 | Satyam Nayak | MBA |
| 4 | Subhasish Dash | MBA |
| 5 | Biswa ranjan jena | MBA |
| 6 | Nissan Pattnaik | MBA |
CapitalSquare
| Sl. No. | Student Name | Discipline |
CEASEFIRE
| Sl. No. | Student Name | Discipline |
| 1 | Adyasha samant | MBA |
| 2 | Krutidipta Mallick | MBA |
| 3 | Priyansu khuntia | MBA |
| 4 | Satyam Nayak | MBA |
| 5 | Siddharth Satapathy | MBA |
| 6 | Soumya Sahu and | MBA |
Centroxy Solution Pvt Ltd
| Sl. No. | Student Name | Discipline |
CSM Tech
| Sl. No. | Student Name | Discipline |
| 1 | Rahul Kuldeep | MBA |
| 2 | Subhasish dash | MBA |
DMART
| Sl. No. | Student Name | Discipline |
| 1 | Santosh Kumar Sahoo | MBA |
| 2 | Soumya Ranjan Sahu | MBA |
| 3 | Sidharth Satpathy | MBA |
| 4 | P Shrabani | MBA |
Dr Agarwals Eye Hospital
| Sl. No. | Student Name | Discipline |
| 1 | Soumya Ranjan Sahu | MBA |
| 2 | Suryakanti Sahoo | MBA |
E Square System & Technologies Pvt. Ltd
| Sl. No. | Student Name | Discipline |
| 1 | Nissan Pattnaik | MBA |
| 2 | Namrata dash | MBA |
Group SNS, Dubai
| Sl. No. | Student Name | Discipline |
| 1 | Santosh Sahoo | |
| 2 | Soumya Hota |
HDFC Bank
| Sl. No. | Student Name | Discipline |
| 1 | Aliva Das |
Hitch Zone
| Sl. No. | Student Name | Discipline |
IndiaMART
| Sl. No. | Student Name | Discipline |
Infoedge (Naukri Corp)
| Sl. No. | Student Name | Discipline |
InteliBIM
| Sl. No. | Student Name | Discipline |
| 1 | Aliva Das | MBA |
| 2 | Subhasish Dash | MBA |
| 3 | Ankit Panda | MBA |
ITC Limited
| Sl. No. | Student Name | Discipline |
Jaro Education
| Sl. No. | Student Name | Discipline |
Keeves Technologies
| Sl. No. | Student Name | Discipline |
Kirin Technology Pvt. Ltd. ( Formerly OPPO Odisha Pvt. Ltd.)
| Sl. No. | Student Name | Discipline |
| 1 | Srabani Mohapatra | MBA |
Maithan Ispat Limited
| Sl. No. | Student Name | Discipline |
NJ Wealth
| Sl. No. | Student Name | Discipline |
| 1 | SOUMYA RANJAN HOTA | MBA |
Nuvoco Vistas Corp Ltd
| Sl. No. | Student Name | Discipline |
Oditek Solutions Campus
| Sl. No. | Student Name | Discipline |
| 1 | Rohit Ku. Dubey | MBA |
| 2 | Akankshya Das | MBA |
Orahi India Internship
| Sl. No. | Student Name | Discipline |
Pin Click (Bangalore)
| Sl. No. | Student Name | Discipline |
| 1 | P.Sravani | MBA |
| 2 | Rohit Kumar Dubey | MBA |
| 3 | Aliva Das | MBA |
| 4 | Sagar Chandra Das | MBA |
| 5 | Rahul Kuldeep | MBA |
| 6 | Priyanshu Khuntia | MBA |
RAMCO Cements Limited
| Sl. No. | Student Name | Discipline |
SBI Life Insurance
| Sl. No. | Student Name | Discipline |
| 1 | Soumya Sahoo | MBA |
| 2 | Subhranshu Ranjan Rout | MBA |
Shriram Finance Limited
| Sl. No. | Student Name | Discipline |
Signicent Information Solutions LLP
| Sl. No. | Student Name | Discipline |
SPARC
| Sl. No. | Student Name | Discipline |
Sreeragam Exports Pvt Ltd
| Sl. No. | Student Name | Discipline |
| 1 | tapaswini Sahoo | MBA |
| 2 | Achyuta Jena | MBA |
Sundaram Finance
| Sl. No. | Student Name | Discipline |
| 1 | SATYAM NAYAK | MBA |
| 2 | SAGAR DAS | MBA |
Technoforte Software Pvt. Ltd.
| Sl. No. | Student Name | Discipline |
TUV India Pvt. Ltd. (TÜV NORD GROUP)
| Sl. No. | Student Name | Discipline |
UltraTech Cement Limited (Birla White)
| Sl. No. | Student Name | Discipline |
X-Byte Enterprise Solutions
| Sl. No. | Student Name | Discipline |
YSS Direct Credit Pvt. Ltd.
| Sl. No. | Student Name | Discipline |


