| Name of faculty (Chief Consultant) |
Client Organization | Title of Consultancy of project | Amount actually received (in Rupees) |
Amount received (in words) |
| Dr Ashok Kumar Rath, Dr Sakuntala Mahapatra | DST, Govt of India | D D Project | 500,000.00 | Five Lakhs Only |
| Dr Diptimayee Sahoo | ORMAS, Govt of Odisha | Recognition of Prior Learning ( RPL ) | 401,942.00 | Four Lakhs One Thousand Nine Hundred Fourty Two only. |
| Dr Nargis Begum | SCARED Foundation | Development of Community based sustainable model for food storage and processing facilities through application of hybrid solar power system to augment the supply chain management for enhancing effectiveness of NGOs under Mission Shakti Odisha. | 870,000.00 | Eight Lakhs Seventy Thousand only |
| Dr Diptimayee Sahoo | DECARB CLIMATE RESEARCH LLP | Reviving Ancient Stepwells and Traditional Rainwater Harvesting Systems for Sustainable Water Management in Smart Cities” | 1,184,000.00 | Eleven Lakhs Eighty Four Thousand Only |
| Dr Sabyasachi Dey | Evolve Code Link LLP | A study of Emerging potential of social media for marketing of Edtech companies in Odisha | 810,000.00 | Eight Lakhs Ten Thousand only |
| Ms Evani Pattanayak | QUICKR MATHCODES LLP | A study on issues and strategies of managing E-Learning services in rural educational institutions of Khordha District | 686,000.00 | Six Lakhs Eightysix Thousand only |
| Dr Nargis Begum | Inland Engineers | A Study to assess posibilities to convert consumers to prosumers to accelerate the clean energy transition in Odisha | 307,923.00 | Three Lakhs Seven Thousand Nine hunderd Twenty Three only |
Consultancy
YEAR: 2023-24
YEAR: 2022-23
| Name of faculty (Chief Consultant) |
Client Organization | Title of Consultancy of project | Amount actually received (in Rupees) |
Amount received (in words) |
| Dr Diptimayee Sahoo | ORMAS, Govt of Odisha | Recognition of Prior Learning ( RPL ) | 1,028,209.00 | Ten Lakhs Twenty Eight Thousand Two Hundred Nine only. |
| Dr Sonam Subhadarshini | Odisha Tribal Development Society (OTDS), Govt of Odisha | Placement Link Employeebility Training Programme (PLET) | 650,357.00 | Six Lakhs Fifty Thousand Three Hundred Fifty Seven Only |
| Dr Manas Ranjan Chowdhury & Dr Abhaya Kumar Samal | Ministry of Mines, Govt of India | RTGBMS Project | 2,410,900.00 | Twenty Four Lakhs Ten Thousand Nine Hundred only. |
| Dr Nargis Begum | Inland Engineers | A Study to assess posibilities to convert consumers to prosumers to accelerate the clean energy transition in Odisha | 368,899.00 | Three Lakhs Sixty Eight Thousand Eight Hundred Nintynine only |
YEAR: 2021-22
| Name of faculty (Chief Consultant) |
Client Organization | Title of Consultancy of project | Amount received (in Rupees) |
| 1. Dr. Sonam Subhadarshini | OSDA, Govt. of Odisha | PMKVY 3.0 CSSM | 252399 |
| 2. Dr Sonam Subhadarshini | OTDS, Govt. of Odisha | PRAYAS | 4809249 |
| 3. Dr Diptimayee Sahoo | ORMAS, Govt. of Odisha | MASON | 699864 |
| 4. Dr. Sonam Subhadarshini | INLAND ENGINEERS | A study on Value Management of Employees | 524870 |
| 5. Dr. Nargis begum | SPARC | A Study on the Employees of SPARC In Financial Planning and Wellness | 512000 |
YEAR: 2020-21
| Name of faculty (Chief Consultant) |
Client Organization | Title of Consultancy of project | Amount received (in Rupees) |
| 1. Dr. R. N. Satapathy | ORMAS, Govt. of Odisha | MASON | 572616 |
| 2. Dr. Sakuntala Mohapatra | INLAND ENGINEERS | 120KW Solar Installation (EPC) | 1978608 |
| 3. Dr. Abhaya Kumar Samal | TSPL | Development of general purpose configurable sensor node module for WSN setup | 1257592 |
| 4. Dr. Manas Senapati | Dept of Forest and Environment | Green and Sustainable Project | 20000 |
| 5. Dr. R. N. Satapathy | ORMAS, Govt. of Odisha | Skill Development Project-Odisha | 15240531 |
| 6. Dr. R. N. Satapathy | CSRLM, Govt. of Chhatisgarh | Skill Development Project-Chhatisgarh | 5858106 |
| 7. Dr. R. N. Satapathy | USRLM, Govt. of Uttarakhand | Skill Development Project-Uttarakhand | 418776 |
YEAR: 2019-20
| Name of faculty (Chief Consultant) |
Client Organization | Title of Consultancy of project | Amount received (in Rupees) |
| 1. Mr. Sumanta Sahoo | CISCO | Knowledge Enhancement Training | 430945 |
| 2. Mir Manjur Elahi | INLAND ENGINEERS | LFA for mega lift irrigation project | 446350 |
| 3. Dr. Abhaya Kumar Samal | TSPL | Capacity Building on WebGIS using Google Maps API | 766505 |
| 4. Prof. Amarendra Baral | DST | INSPIRE | 975000 |
| 5. Dr. M.N. Dwibedi | AICTE | PMKVY-TI | 591871 |
| 6. Dr. R.N. Satapathy | ORMAS, Govt. of Odisha | Skill Development Project-Odisha | 32981456 |
| 7. Dr. R.N. Satapathy | CSRLM, Govt. of Chhatisgarh | Skill Development Project-Chhatisgarh | 10460034 |
| 8. Dr. R.N. Satapathy | USRLM, Govt. of Uttarakhand | Skill Development Project-Uttarakhand | 5432150 |
| 9. Dr. R.N. Satapathy | ASRLM, Govt. of Assam | Skill Development Project-Assam | 10519506 |


