2005-2009 Batch
| Sl No | Registration No. | Name | Branch | Email-id |
|---|---|---|---|---|
| 1 | 501289109 | Avinash Das | BME | [email protected] |
| 2 | 501289082 | Arpita Sarangi | CSE | [email protected] |
| 3 | 501266079 | Deepti Mishra | CSE | [email protected] |
| 4 | 501289100 | Firdaush Iqbal | CSE | [email protected] |
| 5 | 501289029 | Ipsita Sagarika | CSE | [email protected] |
| 6 | 501289078 | Kiran Kumar Das | CSE | [email protected] |
| 7 | 501289022 | Manisha Dalai | CSE | [email protected] |
| 8 | 501289088 | Nihar Ranjan Patel | CSE | [email protected] |
| 9 | 501289073 | Nitika Patro | CSE | [email protected] |
| 10 | 621289010 | PrabhuKalyan Pradhan | EEE | [email protected] |
| 11 | 501266096 | Pratistha Mishra | EEE | [email protected] |
| 12 | 501289130 | Rickon Bihara | EEE | [email protected] |
| 13 | 501289060 | Sagar Pattnaik | EEE | [email protected] |
| 14 | 501289059 | Sananda Kumar | EEE | [email protected] |
| 15 | 501289115 | Sarbashish Sahu | EEE | |
| 16 | 501289016 | Sweta Patel | BME | |
| 17 | 501289005 | Sony Singdha Sahu | EEE | [email protected] |
| 18 | 501266078 | Soumya Ranjan Nayak | CSE | [email protected] |
| 19 | 501289040 | Soumya Shree Raul | ETC | [email protected] |
| 20 | 501289152 | Subhabrata Rath | CSE | [email protected] |
| 21 | 501289083 | Sunil Kumar Sahu | BME | [email protected] |
| 22 | 501289014 | Sushree Pattnaik | BME | [email protected] |
| 23 | 501289015 | Sweet Subhashree | ETC | [email protected] |
| 24 | 501289033 | Pallavi Sahu | ETC | |
| 25 | 501289070 | Tuhin Ghosh | ETC | [email protected] |


