| Sl.No | Book Title | Author | Publisher | Qty |
| 1 | Engineering Fluid Mechanics and Hydraulics Machines | KC Patra | Narosa Publication | 20 |
| 2 | Concrete Technology | ML Gambhir | MGH | 10 |
| 3 | Data Mining Concepts and Techniques Third Edition | Jiawei Han, Micheline Kamber and Jian Pei | Elsevier. | 130 |
| 4 | Data Mining | Vikram Pudi &P. Radha Krishna | Oxford | 30 |
| 5 | Data Warehousing | Reema Thareja | oxford | 30 |
| 6 | Introduction to Data Mining with Case Studies | G. K. Gupta | PHI | 20 |
| 7 | Computer Architecture: A Quantitative Approach | John L. Hennessy and David A. Patterson | ||
| 8 | Advanced Computer Architecture: Parallelism, Scalability, Programmability | Kai Hwang | MGH | 50 |
| 9 | Computer Architecture and Parallel Processing | K. Hwang | MGH | 50 |
| 10 | Computer Architecture | Parhami | OXFORD | 30 |
| 11 | Advanced Java Programming | Uttam K. Roy | OXFORD | 150 |
| 12 | A course in Electrical Machine Design | A.K. Sawhney and Dr. A. Chakrabarti | Dhanpat Rai | 15 |
| 13 | Microprocessors and Interfacing | N. Senthil Kumar, M. Saravanan, S. J & S.K. Shah | Oxford | 10 |
| 14 | Semiconductor Device Modeling with SPICE | Giuseppe Massobrio and Paolo Antognetti | TMH | 20 |
| 15 | Sewage Disposal and Air Pollution Engineering | Santosh Kumar Garg | khanna | 20 |
















