| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Hrudananda Patra | 2206289014 | MBA |
| 2 | Jyotirekha Behera | 2206289017 | MBA |
| 3 | Srusti Srujanika Kar | 2206289051 | MBA |
Aashdit Technology
Acmegrade
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | DIBYAJIT MISHRA | 2001289095 | CSE |
| 2 | HITESH SAHOO | 2001289103 | CSE |
| 3 | JYOTISMITA SAHOO | 2001289180 | CSE |
| 4 | PRITAMSEKHARGHOSH | 2001289127 | CSE |
| 5 | SASMITAJENA | 2001289039 | CSE |
| 6 | SUCHISMITABARIK | 2001289165 | CSE |
| 7 | Monalika Mohanty | 2001289234 | CST |
| 8 | Sehenai Pattnaik | 2001289251 | CST |
| 9 | Ashutosh Nayak | 2001289313 | EE |
| 10 | Kiran Kumar Mandal | 2001289315 | EE |
| 11 | Durba Debnath | 2121289074 | ETC |
| 12 | Kaushal Pradhan | 2121289075 | ETC |
| 13 | Chandan Sahu | 2121289087 | MECH |
| 14 | Om Tanmaya Parija | 2121289091 | MECH |
Agilitz Technology
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Ankit Kumar Singh | 2206289007 | MBA |
| 2 | Madhushmita Sahoo | 2206289019 | MBA |
| 3 | Mrutunjaya Biswal | 2206289021 | MBA |
| 4 | Muskan Begum | 2206289022 | MBA |
| 5 | Premananda Gouda | 2206289024 | MBA |
AIRTEL
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | SK Samir Uddin | 2206289047 | MBA |
| 2 | Swati Rekha Dixit | 2206289065 | MBA |
| 3 | Swati Swagatika Sahoo | 2206289064 | MBA |
Akrabhi Softlabs Private Limited
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | AKANKSHYAMOHAPATRA | 2001289061 | CSE |
| 2 | ANAND KUMAR | 2001289069 | CSE |
| 3 | BINAPANIPANDA | 2001289091 | CSE |
| 4 | GOLU SINGH | 2001289100 | CSE |
| 5 | PABITRAKUMARBEHERA | 2001289182 | CSE |
| 6 | ROHITKUMAR DASH | 2001289133 | CSE |
| 7 | SAMBITPARIDA | 2001289143 | CSE |
| 8 | TANMESDEHERI | 2001289175 | CSE |
| 9 | TATHASTUDHIRSAMANTA | 2121289052 | CSE |
| 10 | Elina Mohapatra | 2001289197 | CSIT |
| 11 | Jagannath Behera | 221011022473 | CSIT |
| 12 | Manoranjan Lenka | 221011018953 | MCA |
ApMoSysTechnologiesPvt.Ltd.
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | ADITYA NARAYAN SAHOO | 2001289057 | CSE |
| 2 | ADITYA PADHI | 2001289058 | CSE |
| 3 | AMITKUMAR SWAIN | 2001289067 | CSE |
| 4 | HRITIK KUMAR JAISWAL | 2001289104 | CSE |
| 5 | POOJAKUMARI | 2121289039 | CSE |
| 6 | SATYASANKARMOHANTY | 2001289151 | CSE |
| 7 | SUBHAJEETSAHA | 2121289047 | CSE |
| 8 | SUPRIT SWAIN | 2001289171 | CSE |
| 9 | SWEEKRUTI MISHRA | 2001289049 | CSE |
| 10 | TARAKANTSAHOO | 2121289051 | CSE |
| 11 | Manas Ranjan Meher | 2001289217 | CST |
| 12 | Susil Kumar Panda | 2001289264 | CST |
| 13 | Ananya Rout | 221011003397 | MCA |
| 14 | Ankita subhashreesubhasmita Nayak | 221011002843 | MCA |
| 15 | Aparnna Biswal | 221011027257 | MCA |
| 16 | Ashirbad Das | 221011007191 | MCA |
| 17 | CHINMAYEE MOHANTY | 221011002117 | MCA |
| 18 | Jajati Panda | 221011028380 | MCA |
| 19 | JASMIN MOHAPATRA | 221011019928 | MCA |
| 20 | Kamaljit Biswal | 221011038294 | MCA |
| 21 | Mamuni Biswal | 221011067916 | MCA |
| 22 | NIRAKAR NANDA | 221011049979 | MCA |
| 23 | Pratyukta Mohapatra | 221011026714 | MCA |
| 24 | Pratyusha Barik | 221011047250 | MCA |
| 25 | Sachidananda Mallick | 221011008215 | MCA |
| 26 | Sai Pruthiraj Nayak | 221011006560 | MCA |
| 27 | Saswajit Parida | 221011040418 | MCA |
| 28 | Subhransu Kumar Dash | 221011000787 | MCA |
| 29 | Tapas Kumar Dasadhikari | 221011026052 | MCA |
Ascendion
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Animesh Mohanty | 2206289005 | MBA |
Ascendion Engineering (Collabera)
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Aseema Satapathy | 2001289223 | CST |
| 2 | ABHISEK SAMAL | 221011019397 | MCA |
| 3 | Amisha Baral | 221011041204 | MCA |
| 4 | ANIL KUMAR SAHU | 221011020427 | MCA |
| 5 | ANJAN KUMAR MOHANTA | 221011011550 | MCA |
| 6 | ASHUTOSA SAHOO | 221011021306 | MCA |
| 7 | ITISHREE SAHOO | 221011020274 | MCA |
| 8 | KIRTTINATH OJHA | 221011001277 | MCA |
| 9 | SOUMYASHREE MOHAPATRA | 221011065192 | MCA |
| 10 | UPALI APARAJITA PRUSTY | 221011019582 | MCA |
Axis Bank
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Arunima Giri | 2206289008 | MBA |
| 2 | Sarita Sahoo | 2206289038 | MBA |
| 3 | Sarmistha Rout | 2206289039 | MBA |
Bajaj Electrical Power Project
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Sibasundar Pattanayak | 2001289012 | CIVIL |
| 2 | Satyajit Jena | 2001289337 | EE |
| 3 | Biswajit Biswal | 2121289062 | EEE |
| 4 | Ganga Jaga Rao | 2121289063 | EEE |
| 5 | Hari Pradhan | 2121289064 | EEE |
| 6 | S Sriram Reddy | 2001289310 | EEE |
| 7 | Sankar Prasad Das | 2001289309 | EEE |
Bharat Financial Inclusion
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Aditya Ayush | 2206289002 | MBA |
| 2 | Saswatika Panda | 2206289040 | MBA |
| 3 | Siba Sundar Mohanty | 2206289045 | MBA |
| 4 | Sushree Sangita Beura | 2206289061 | MBA |
| 5 | Suvankar Samantaray | 2206289063 | MBA |
CapitalVia
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Gourav Priyadarshi | 2001289216 | CST |
| 2 | Malaya ranjan senapati | 2001289232 | CST |
Cybrain
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | AMAN SINGH | 2001289065 | CSE |
| 2 | KUNAL CHANDRA KAR | 2001289112 | CSE |
| 3 | MEGHANANAYAK | 2121289035 | CSE |
| 4 | SARBESH RAMAN SWAIN | 2001289147 | CSE |
| 5 | SOMEN SATAPATHY | 2001289185 | CSE |
| 6 | SUBRAT KUMAR | 2001289164 | CSE |
| 7 | TANMAYA TATSATMAHAPATRA | 2001289174 | CSE |
| 8 | YUVRAJ LENKA | 2001289050 | CSE |
| 9 | Sandip Kumar Mishra | 2206289034 | MBA |
| 10 | Santosh Kumar Behera | 2206289035 | MBA |
| 11 | BHABANI DHAL | 221011062322 | MCA |
| 12 | Hrudananda Barik | 221011007141 | MCA |
| 13 | KEDAR NATH SAHOO | 221011018290 | MCA |
| 14 | MOUSUMI PRADHAN | 221011053655 | MCA |
| 15 | P SIBASHISH PATRA | 221011017869 | MCA |
Deloitte India
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | ABHIJEET BOSE | 2001289052 | CSE |
| 2 | ADITYA RAJ | 2001289059 | CSE |
| 3 | ANKITKUMAR MISHRA | 2121289026 | CSE |
| 4 | BISHALKUMAR PARIDA | 2121289029 | CSE |
| 5 | CHIRAG DAS | 2001289024 | CSE |
| 6 | JOGESH BEHERA | 2001289105 | CSE |
| 7 | PRABHUPADA SAMAL | 2001289122 | CSE |
| 8 | RADHARAMAN DAS | 2001289130 | CSE |
| 9 | SACHIN ROY | 2001289135 | CSE |
| 10 | SACHINTRIPATHY | 2001289136 | CSE |
| 11 | SMRUTI RANJAN NAYAK | 2001289156 | CSE |
| 12 | SOUMYARANJANBARIK | 2001289158 | CSE |
| 13 | SUJITKUMAR MAHANTA | 2001289168 | CSE |
| 14 | SWETAPADMA PANDA | 2001289172 | CSE |
| 15 | Ritik Raj | 2001289206 | CSIT |
| 16 | Resav Raj | 2001289343 | ETC |
Devtron
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | ANUP KUMAR CHAKRA | 2001289073 | CSE |
| 2 | AVIPSAMOHANTY | 2001289086 | CSE |
| 3 | DIPTIMAN PARIMANIK | 2001289098 | CSE |
| 4 | PRANEETABISOI | 2001289123 | CSE |
| 5 | SAMBIT SRICHANDAN MOHANTY | 2001289037 | CSE |
| 6 | SASANKA SEKHAR DAS | 2001289184 | CSE |
| 7 | SATYA PRAKASH SASINI | 2001289149 | CSE |
| 8 | Prerna Patnaik | 2001289202 | CSIT |
| 9 | Akshat Sinha | 2001289222 | CST |
| 10 | Sai Naivedya Mohapatra | 2001289245 | CST |
| 11 | Smrutirekha Swain | 2001289255 | CST |
| 12 | Swagat Ray | 2001289220 | CST |
| 13 | Ashutosh Kahali | 2121289072 | ETC |
| 14 | Deesha Patnaik | 2001289320 | ETC |
| 15 | Sohan Kumar Panda | 2121289081 | ETC |
Digit Insurance
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | ABHILASH MOHANTY | 2001289053 | CSE |
| 2 | AKMAL ALI | 2001289063 | CSE |
| 3 | ANJALI KUMARI | 2001289072 | CSE |
| 4 | ARIJIT PANDA | 2001289077 | CSE |
| 5 | ARMAN PANDA | 2001289078 | CSE |
| 6 | ASHUTOSH MISHRA | 2001289081 | CSE |
| 7 | BISHNU PRASAD SAHOO | 2001289092 | CSE |
| 8 | CH. MONALISHA SUBUDHI | 2001289093 | CSE |
| 9 | HARPREETKAUR | 2001289101 | CSE |
| 10 | KISHAN KUMAR SAHOO | 2001289181 | CSE |
| 11 | KUMARABHISHEK | 2001289110 | CSE |
| 12 | LIJARANI JENA | 2121289034 | CSE |
| 13 | PRITIPARNAPATTANAYAK | 2121289040 | CSE |
| 14 | RAHUL KUMAR MISHRA | 2001289034 | CSE |
| 15 | ROHIT DEY | 2001289036 | CSE |
| 16 | SAHIL MOHANTY | 2001289138 | CSE |
| 17 | SAI JYOTI MAHAPATRA | 2001289140 | CSE |
| 18 | SANGITASAHOO | 2001289038 | CSE |
| 19 | SANGRAM BEHERA | 2001289144 | CSE |
| 20 | Anshuman Mahapatra | 2001289327 | ETC |
| 21 | Pruthivraj Pratap Routray | 2121289078 | ETC |
| 22 | Rakesh Kumar Panda | 2121289079 | ETC |
| 23 | Swaroop Mohan | 2001289341 | ETC |
Dmart
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Abhijit Sahoo | 2206289001 | MBA |
| 2 | Satabdi Sabyasachi Rout | 2206289041 | MBA |
| 3 | Sweta Samal | 2206289067 | MBA |
ESAF Small Finance Bank
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Subhadepp Mishra | 2206289052 | MBA |
Evolutionary Algorithms Pvt. Ltd.
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Ayush Raj | 2121289007 | CIVIL |
| 2 | Bibek Behera | 2121289008 | CIVIL |
| 3 | Lopita Luha | 2121289012 | CIVIL |
| 4 | Madan Mohan Das | 2001289017 | CIVIL |
| 5 | Sweta Swain | 2001289013 | CIVIL |
| 6 | Suman Sahu | 2001289292 | CSAIML |
| 7 | ABINASH ROUTARAY | 2001289056 | CSE |
| 8 | NIHAR RANJAN BARIK | 2001289118 | CSE |
| 9 | SIDHARATHANAYAK | 2121289045 | CSE |
| 10 | SK IMRAN | 2121289053 | CSE |
| 11 | SMRUTIREKHAMOHANTY | 2001289043 | CSE |
| 12 | SURAJ SINGH DEO | 2001289048 | CSE |
| 13 | TUSHAR MEHER | 2001289177 | CSE |
| 14 | Asish Maharana | 2001289329 | ETC |
| 15 | Ayush Kumar Jena | 2001289330 | ETC |
| 16 | Soham Biswal | 2001289325 | ETC |
| 17 | Dibyajyoti Panda | 2206289013 | MBA |
| 18 | Jaitradeepa | 221011010064 | MCA |
Fact Set
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Anisha Mohanty | 2206289006 | MBA |
Gannon Dunkerly & Co. Ltd.
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Kumari Nivedita | 2121289065 | EEE |
| 2 | Pratyush Kumar Bhoi | 2001289316 | Electrical |
| 3 | Shantanu Kumar Sahoo | 2121289069 | Electrical |
| 4 | Shaswat Sahu | 2121289070 | Electrical |
| 5 | Abinash Dalei | 2121289083 | MECH |
| 6 | Devi Prasad Panda | 2121289098 | MECH |
| 7 | G.Santosh | 2121289099 | MECH |
| 8 | Kishan Singh | 2121289091 | MECH |
| 9 | Rahul Kumar Shaw | 212128906 | MECH |
| 10 | Ranjit Kumar | 2001289345 | MECH |
| 11 | Subhasis Mishra | 2001289346 | MECH |
| 12 | Swayam Sanket Jena | 2121289095 | MECH |
iServeUTechnology
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | AYANANSHU B.MAHAPATRA | 2001289270 | CSAIML |
| 2 | BHAVSHRESTH PATTANAYAK | 2001289089 | CSE |
| 3 | DIBYESH MISHRA | 2001289097 | CSE |
| 4 | K SHRUTI | 2001289028 | CSE |
| 5 | Mohit Kumar Rout | 2121289077 | ETC |
| 6 | Roopchand Panigrahi | 2001289336 | ETC |
| 7 | Soumya Shubhashree Mishra | 2001289339 | ETC |
| 8 | Susmita Dash | 2121289082 | ETC |
| 9 | ABHAYA KUMAR SAHOO | 221011017335 | MCA |
| 10 | Adarsh Debata | 221011025720 | MCA |
| 11 | Adarsh Kumar Debata | 221011025720 | MCA |
| 12 | Anjana Rout | 221011003415 | MCA |
| 13 | ASIS KUMAR DANDAPAT | 221011032485 | MCA |
| 14 | ASUTOSH NAYAK | 221011052960 | MCA |
| 15 | BIKASH CHANDRA PALEI | 221011024030 | MCA |
| 16 | Bikash Nayak | 221011013892 | MCA |
| 17 | Debashish Jena | 221011002975 | MCA |
| 18 | Diptiranjan Mahakud | 221011014259 | MCA |
| 19 | Madan Panda | 221011030320 | MCA |
| 20 | Prerana Patro | 221011014741 | MCA |
| 21 | Sandhya Rani Jena | 221011037532 | MCA |
| 22 | Sapan Kumar Dash | 221011007981 | MCA |
| 23 | Shubhajit Biswal | 221011036196 | MCA |
| 24 | Sonali swain | 221011005021 | MCA |
| 25 | TANMAY LENKA | 221011038275 | MCA |
JUST DIAL
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Ayushi Behera | 2206289012 | MBA |
| 2 | Pratishruti Priyadarshini Samanta | 2206289023 | MBA |
KGS Technologies
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Adyasha Behera | 2206289003 | MBA |
| 2 | Manashruti Dash | 2206289020 | MBA |
| 3 | Sushree Sangita Sathua | 2206289062 | MBA |
Kovair Software
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | KOMAL KIRAN DASH | 2001289107 | CSE |
| 2 | RAJKUMAR SARANGI | 2001289035 | CSE |
| 3 | SAIDEEPSHIKHA GUNA | 2001289139 | CSE |
| 4 | SATISHPATI | 2001289148 | CSE |
| 5 | SEJALKUMARI | 2001289040 | CSE |
| 6 | SUNIT BISWAL | 2001289047 | CSE |
| 7 | TAPAN MAHAPATRA | 2121289050 | CSE |
| 8 | TUSHAR RANJAN SAHOO | 2001289187 | CSE |
| 9 | VISHAL SATPATHY | 2001289178 | CSE |
| 10 | Bikash Kumar Nayak | 221011013892 | MCA |
| 11 | Satyajeet Barick | 221011016600 | MCA |
| 12 | Somanath Kuanr | 221011028285 | MCA |
| 13 | Soura Baral | 221011001601 | MCA |
| 14 | Surya Dash | 221011005167 | MCA |
Light Finance
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Asish Kumar Lenka | 2206289009 | MBA |
| 2 | Rani Soren | 2206289029 | MBA |
| 3 | Rashmiranjita Rout | 2206289030 | MBA |
| 4 | Rasmita Khatua | 2206289031 | MBA |
| 5 | Sujan Dhal | 2206289056 | MBA |
| 6 | Surajsuman Biswal | 2206289058 | MBA |
Oditek Solutions Pvt Ltd
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | ABHIPSA NAYAK | 2001289054 | CSE |
| 2 | ADYASHA JENA | 2001289060 | CSE |
| 3 | ANUPRIYA SHAHDEO | 2001289074 | CSE |
| 4 | ASITKUMAR DEHURY | 2001289084 | CSE |
| 5 | PRIYANKA DAS | 2001289129 | CSE |
| 6 | SHUBHAMANAND | 2001289041 | CSE |
| 7 | SOUMAYARANJANRANA | 2121289046 | CSE |
| 8 | Satyajit Jena | 2001289337 | ETC |
| 9 | Swagat Nayak | 2001289326 | ETC |
| 10 | Akalesh Kumar | 221011028489 | MCA |
| 11 | ASUTOSH DAS | 221011012365 | MCA |
| 12 | Madan Mohan Panda | 221011030320 | MCA |
| 13 | Mamali Mohanty | 221011066911 | MCA |
| 14 | Manasa Kumar Panda | 221011017357 | MCA |
OnePaper Research Analyst Pvt. Ltd
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Chinmayee Sukanya Devi | 2001289301 | CSAIML |
| 2 | Krirtika Das | 2001289231 | CST |
| 3 | Sehenai Pattanaik | 2001289251 | CST |
PCON Utilities Pvt. Ltd
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Abhishek Dutta | 2001289265 | CSAIML |
| 2 | Aneha Dakua | 2001289298 | CSAIML |
| 3 | S. Laya | 2001289282 | CSAIML |
| 4 | AVILIPSA BEURA | 2001289085 | CSE |
| 5 | AYUSH RATH | 2001289087 | CSE |
| 6 | FAIZANAHMAD | 2121289032 | CSE |
| 7 | SOURAVAKUMARNAYAK | 2001289162 | CSE |
| 8 | SUNILSWAIN | 2001289170 | CSE |
| 9 | Prashant Kumar | 2001289239 | CST |
| 10 | Samikshya Mallick | 2001289262 | CST |
| 11 | Subhasmita Maharana | 2001289257 | CST |
| 12 | Ashutosh Nayak | 2001289349 | ETC |
| 13 | Bishnu Prasad Dash | 2001289318 | ETC |
| 14 | Debasish Baliarsingh | 2001289319 | ETC |
| 15 | Dhruti Sundar Pradhan | 2001289321 | ETC |
| 16 | Eesha Patnaik | 2001289322 | ETC |
| 17 | Jyoti Mohanty | 2001289333 | ETC |
| 18 | Mohan Reddy | 2001289324 | ETC |
| 19 | Mohit Kumar Tripathy | 2001289334 | ETC |
Ralson
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Gitanjali Singh | 2121289089 | MECH |
| 2 | Pratik Pratyush Nanda | 2121289092 | MECH |
| 3 | Satya Ranjan Padhi | 2001289344 | MECH |
| 4 | Sreejoy Basu Roy | 2001289345 | MECH |
| 5 | Tapas Ranjan Nayak | 2121289096 | MECH |
| 6 | Vicky Kumar Yadav | 2121289097 | MECH |
RDC Concrete
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Radharani Dash | 2206289025 | MBA |
| 2 | Raj Nandini Prusty | 2206289027 | MBA |
| 3 | Ramandeep Singh | 2206289028 | MBA |
RK Info Systems
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | JYOTIRANJAN SAHOO | 2001289106 | CSE |
| 2 | MAYANK KUMAR | 2001289117 | CSE |
| 3 | MOHAMMED SAQLAIN | 2001289030 | CSE |
| 4 | PIYUSH KUMAR SINGH | 2121289038 | CSE |
| 5 | SONI KUMARI | 2001289157 | CSE |
| 6 | SWARAJROUT | 2121289049 | CSE |
| 7 | Sushree Niharika Dash | 2001289192 | CSIT |
| 8 | Ashish Kumar Sahoo | 2001289328 | ETC |
| 9 | Deeptiranjan Swain | 2001289332 | ETC |
| 10 | Millisha Palai | 2001289323 | ETC |
| 11 | Sourav Kumar Jha | 2001289340 | ETC |
| 12 | Sweta Sipra Panda | 2001289342 | ETC |
| 13 | Abhisek Labala | 221011003795 | MCA |
| 14 | Abinash Pradhan | 221011021428 | MCA |
| 15 | Asim Kumar Chahataray | 221011020072 | MCA |
| 16 | AVINASH GIRI | 221011013892 | MCA |
| 17 | Jyoti Prakash Sahoo | 221011010077 | MCA |
| 18 | Monalisha Pradhan | 221011047038 | MCA |
| 19 | Nandini Rout | 221011031318 | MCA |
| 20 | Saurav Dalai | 221011023423 | MCA |
| 21 | Sksahil Raza Quadri | 221011013385 | MCA |
| 22 | SOUMYAK RANJAN SAHOO | 221011005219 | MCA |
SKOLAR
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | AKASH KUMAR SAHU | 2001289062 | CSE |
| 2 | ANIKET MISHRA | 2001289070 | CSE |
| 3 | SANKETPRADHAN | 2001289145 | CSE |
| 4 | TAPASWINISENAPATI | 2001289176 | CSE |
| 5 | Brundaban Pradhan | 2001289331 | ETC |
| 6 | Debadarshan Mohapatra | 2121289073 | ETC |
| 7 | Mohammed Musharaf | 2121289076 | ETC |
| 8 | Aswini Kumar Behera | 2206289010 | MBA |
SPARC Pvt.Ltd
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Rahul Singh | 2206289026 | MBA |
SS&C Fintech Services India Pvt Ltd
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Ankit Mohanty | 2001289299 | CSAIML |
| 2 | Subham Sahani | 2001289291 | CSAIML |
| 3 | AKSHITA MISHRA | 2001289064 | CSE |
| 4 | MGOUTAMAKUMARRAO | 2001289029 | CSE |
| 5 | PRATIKSHYA BEHERA | 2001289125 | CSE |
| 6 | SAMARJITDAS | 2001289142 | CSE |
| 7 | SANIYA NOORANI | 2121289043 | CSE |
| 8 | SUBHASHREE SAMAL | 2121289048 | CSE |
| 9 | Priyesh Kumar | 2001289241 | CST |
| 10 | Jayant Kumar Karan | 221011029031 | MCA |
Tech Mahindra
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | DEBAJYOTI MISHRA | 2001289094 | CSE |
| 2 | PRITIRANJAN MOHANTY | 2001289128 | CSE |
| 3 | SAMARTRIPATHY | 2001289141 | CSE |
| 4 | SAURAVROUTARAY | 2001289153 | CSE |
Technoshrine
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Sthiti Pragyan Nayak | 2001289290 | CSAIML |
| 2 | ABHIJEETBISWAL | 2001289051 | CSE |
| 3 | ANSUMAN DAS | 2001289020 | CSE |
| 4 | ARADHANATRIPATHY | 2001289021 | CSE |
| 5 | DEEPAK DASH | 2121289031 | CSE |
| 6 | PARTHA SARATHI PALAI | 2001289120 | CSE |
| 7 | PRATYUSHA PATTANAIK | 2001289032 | CSE |
| 8 | SATYAJITDAS | 2001289152 | CSE |
| 9 | SHEETAL BEHERA | 2001289154 | CSE |
| 10 | SOUMYA SMRUTI DAS | 2001289045 | CSE |
| 11 | SOURAVCHOUDHARY | 2001289160 | CSE |
| 12 | Satyajit Nayak | 2001289208 | CSIT |
| 13 | Swagat Acharya | 2001289211 | CSIT |
| 14 | Priti Kumari | 2001289240 | CST |
| 15 | Sk Aspak Ali | 2001289254 | CST |
| 16 | Sujata Biswal | 2001289258 | CST |
Vyapar
| Sl No | Student Name | University Serial No. | Discipline |
| 1 | Subhranshu Kumar Behera | 2206289054 | MBA |


