B.Tech (1st Semester) (CS & ETC) |
B.Tech(Subsequent Semesters) (CS & ETC) |
|||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.67,500.00 | 01 | College Fee | Rs.67,500.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.5,000.00 | 03 | Pre-Placement Training fee | Rs,1,500.00 | |
04 | Pre-Placement Training fee | Rs,1,500.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.81,000.00 | Total | Rs.70,500.00 |
B.Tech (1st Semester) (CE,ME,EEE,BIOTECH) |
B.Tech(Subsequent Semesters)(CE,ME,EEE,BIOTECH) | |||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.50,750.00 | 01 | College Fee | Rs.50,750.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.5,000.00 | 03 | Pre-Placement Training fee | Rs,1,500.00 | |
04 | Pre-Placement Training fee | Rs,1,500.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.81,000.00 | Total | Rs.70,500.00 |
TRANSPORT FEE (YRLY)- Rs,20,000/- , HOSTEL FEE (YRLY)- Rs80,000/- (Rs42,000/- per semester)
(For all students admitted in the year 2023)
B.Tech – LE (CS & ETC) | B.Tech – LE (CS & ETC) | |||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.53,500.00 | 01 | College Fee | Rs.53,500.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.3,000.00 | 03 | Pre-Placement Training fee | Rs,2,000.00 | |
04 | Pre-Placement Training fee | Rs,2,000.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.65,500.00 | Total | Rs.57,000.00 |
B.Tech – LE (CE,ME,EEE,BIOTECH) |
B.Tech – LE (Subsequent Semesters) (CE,ME,EEE,BIOTECH) |
|||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.40,000.00 | 01 | College Fee | Rs.40,000.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.3,000.00 | 03 | Pre-Placement Training fee | Rs,2,000.00 | |
04 | Pre-Placement Training fee | Rs,2,000.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.52,000.00 | Total | Rs.43,500.00 |
TRANSPORT FEE (YRLY)- Rs,20,000/- , HOSTEL FEE (YRLY)- Rs80,000/- (Rs42,000/- per semester)
(For all students admitted in the year 2022)
M.Tech (1st Semester) | M.Tech (Subsequent Semesters) | |||||
Compulsory Charges | Compulsory Charges | |||||
01 | Course Fee | Rs.60,000.00 | 01 | Course Fee | Rs.60,000.00 | |
TRANSPORT FEE (YRLY)- Rs,20,000/- , HOSTEL FEE (YRLY)- Rs80,000/- (Rs42,000/- per semester)
(For all students admitted in the year 2023)
MBA (1st Semester) | MBA (Subsequent Semesters) | |||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.77,750.00 | 01 | College Fee | Rs.77,750.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.5,000.00 | 03 | Pre-Placement Training fee | Rs,1,500.00 | |
04 | Pre-Placement Training fee | Rs,1,500.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.91,250.00 | Total | Rs.80,750.00 |
TRANSPORT FEE (YRLY)- Rs,20,000/- , HOSTEL FEE (YRLY)- Rs80,000/- (Rs42,000/- per semester)
(For all students admitted in the year 2023)
MCA (1st Semester) | MCA (Subsequent Semesters) | |||||
Compulsory Charges | Compulsory Charges | |||||
01 | College Fee | Rs.60,250.00 | 01 | College Fee | Rs.60,250.00 | |
02 | BPUT Registration Fee to be paid separately to BPUT | Rs.5,000.00 | 02 | BPUT Registration Fee to be paid separately to BPUT | Rs.1,500.00 | |
03 | Blazer and Uniform | Rs.5,000.00 | 03 | Pre-Placement Training fee | Rs,1,500.00 | |
04 | Pre-Placement Training fee | Rs,1,500.00 | ||||
05 | College Caution Money (Refundable) | Rs.2,000.00 | ||||
06 | Total | Rs.73,750.00 | Total | Rs.63,250.00 |
TRANSPORT FEE (YRLY)- Rs,20,000/- , HOSTEL FEE (YRLY)- Rs80,000/- (Rs42,000/- per semester)
Trident Academy of Technology, a name that has become a brand in the field of technical education, is today synonymous with excellence.Trident is where Education meets Enthusiasm. Within just a few years of its establishment, Trident group of institutions has built an image amongst the aspiring masses which is worth the quality of education it imparts.
F-2, Chandaka Industrial Estate
In front of Infocity, Infocity
Chandrasekharpur, Bhubaneshwar
Odisha - 751024
0674-6649003, 6649008, 6649036, 0674-6649043
© 2016 - TRIDENT ACADEMY OF TECHNOLOGY