GR.
NO |
REGD.NO. | NAME | DOMAIN | GUIDE NAME | |
01 | 1401289095 | NIRAJ KUMAR SINGH | POWER SYSTEM |
Mr. L. K. Sahoo |
Substation layout study with each item details |
1401289098 | UTTAM KUMAR DASH | ||||
1401289236 | PRABIN KUMAR ROUTRAY | ||||
1401289238 | DEEPANJAL MOHANTA | ||||
1401289235 | DEBASHIS PANDA | ||||
1521289035 | RASHMI RANJAN MOHANTY | ||||
02 | 1401289102 | SURYA NARAYAN ROUTRAY | POWER ELECTRONICS,
ELECTRICAL MACHINES/DRIVES |
S. R. Das |
Designing layout and model of switchyard near a generating station of 11kv showing all components in details along with all protective devices,etc |
1401289103 | SWARUPANANDA BEHERA | ||||
1401289239 | SWANSIS SUDIPTA | ||||
1401289260 | LEUSIN BISWAL | ||||
1521289033 | RUTUPARNA SARANGI | ||||
1521289034 | SATYASHANKAR PARIJA | ||||
03 | 1401289092 | AADITYA RANJAN | POWER SYSTEM |
Prof. P. K. Sahoo & Mr. A. R. Hota |
Maximum demand of the house concerned is 25kw but the avg.demand is around 2.3kw everyday from the CESU electricity bills we came to know that the PF of the concerned house is 0.92 and we are aiming to improve the PF more than 0.95 using variable capacitors |
1401289094 | BISWAJIT SAMAL | ||||
1401289097 | SARITA NAYAK | ||||
1401289099 | YASHMIN SULTANA | ||||
1401289237 | IPSITA SATAPATHY | ||||
04 | 1401289093 | ANKIT BANSAL | RENEWABLE ENERGY SYSTEMS |
Prof.(Dr.)D.N.Pattnayak & Mr. N. Iqbal |
To design and install, a 10kwp solar grid connected PV system in block-5 college campus |
1401289096 | RUKSUNDAR KHILLAR | ||||
1401289100 | KANCHI SAHOO | ||||
1401289101 | SOUBHAGINI SWAIN | ||||
1401289215 | ANKITA MUND |