Sl. No | Name of the Faculty | Title | Journal Name/Conference | Year and Month of Publicaion | Vol. No, Issue No., and Page Nos. | Names of Authors(as published) |
Journals(SCI/Scopus Indexed)/Conference | ||||||
1 | Dr. Biswaranjan Nayak | Representative-based cluster undersampling technique for imbalanced credit scoring dataset | Advances in Intelligent Systems and Computing book series | 1 May 2022 | AISC volume 1424, Springer, Singapore. DOI: https://doi.org/10.1007/978-981-19-047-2_11 | Sudhansu Ranjan Lenka,Biswaranjan Nayak |
2 | Dr. Biswaranjan Nayak | A Review on Novel Approach to Handle Imbalanced Credit Card Transactions | International Journal of Engineering Trends and Technology (IJETT) , | 2018 | Volume-62.2 (2018), doi: 10 .14445/22315381/IJETT-V62P214. | Sudhansu Ranjan Lenka,Biswaranjan Nayak |
3 | Mr. Sudhansu Ranjan Lenka | Representative-based cluster undersampling technique for imbalanced credit scoring dataset | Advances in Intelligent Systems and Computing book series | 1 May 2022 | AISC volume 1424, Springer, Singapore. DOI: https://doi.org/10.1007/978-981-19-047-2_11 | Sudhansu Ranjan Lenka,Biswaranjan Nayak |
4 | Miss Milan Samantaray | A Novel Approach for Localisation in Sensor Network | IJERT | Jan-20 | Volume 9, Issue 1,pp-323-328 | Anil Kumar Biswal, Milan Samantaray |
5 | Miss Milan Samantaray | Optical Character Recognition (OCR) based Vehicle’s License Plate Recognition System Using Python and OpenCV | ICECA | Dec-21 | page-(849-853) | Milan Samantaray,Anil Kumar Biswal, Debabrata Singh, Debabrata Samanta, Marimuthu Karuppaiah, Niju P Joseph |
6 | Miss Milan Samantaray | A Systematic Study on Network Attacks and Intrusion Detection System | Conference: Springer | Aug-22 | Page-(195-210) | Milan Samantaray,Suneeta Satpathy, Arundhati Lenka |
7 | Dr. Subhra Swetanisha | Land use/land cover classification using machine learning models | International Journal of Electrical and Computer Engineering(IJECE) | Apr-22 | Vol. 12, No. 2, pp. 2040~2046 | S. Swetanisha, Amiya Ranjan Panda, D. K. Behera |
8 | Dr. Subhra Swetanisha | Change Detection using Machine Learning Models: A Case Study on the Kendrapara District of Odisha, India | Journal of Theoretical and Applied Information Technology | Sep-22 | Vol. 100, Issue 18 | S. Swetanisha, Amiya Ranjan Panda, D. K. Behera, S. Dash |
9 | Dr. Subhra Swetanisha | XGBoost regression model-based electricity tariff plan recommendation in smart grid environment | International Journal of Innovative Computing and Applications | Jun-22 | Vol.13 No.2, pp.79 – 87 | D. K. Behera, M. Das, S.Swetanisha, J. Nayak |
10 | Dr. Subhra Swetanisha | Hybrid model for movie recommendation system using content K-nearest neighbors and restricted boltzmann machine | Indonesian Journal of Electrical Engineering and Computer Science | 2021 | 23(1), pp. 445–452 | D. K. Behera, M. Das, S.Swetanisha, P.K. Sethy |
11 | Dr. Subhra Swetanisha | Follower Link Prediction Using the XGBoost Classification Model with Multiple Graph Features | Wireless Personal Communications (SCIE) | Apr-21 | D. K. Behera, M. Das, S.Swetanisha, J. Nayak, S. Vimal, B. Nayak | |
12 | Dr. Subhra Swetanisha | Weighted Hybrid Model for Product Recommender System using RBM and Matrix Factorization | International Journal of Advanced Science and Technology | 2020 | Vol. 29, Issue 4, pp. 4485-4493 | D. K. Behera, M. Das, S. Dash, S. Swetanisha |
13 | Dr. Subhra Swetanisha | A Research on Collaborative Filtering Based Movie Recommendations: From Neighborhood to Deep Learning Based System | International Journal of Recent Technology and Engineering | 2019 | Vol. 8, Issue 4, pp. 10809-10814 | D.K. Behera, M. Das, S. Swetanisha |
14 | Swagat Kumar Jena | A Kerberos Based Secure Communication System in Smart (Internet of Things) Environment | Journal of Computational and Theoretical Nanoscience | 2019 | Volume 16, Numbers 5-6, pp-2381-2388 | Swagat Kumar Jena, Bata Krishna Tripathya, Prachi Gupta, Satyabrata Das |
15 | Swagat Kumar Jena | A New Mobility Control Approach for Improved Route Availability in Mobile Ad-hoc Networks | Arabian Journal for Science and Engineering | 2019 | 44 (11) pp.9627–9639 | Bata Krishna Tripathy, Swagat Kumar Jena, Padmalochan Bera & Satyabrata Das |
16 | Swagat Kumar Jena | An Adaptive Secure and Efficient Routing Protocol for Mobile Ad hoc Networks | Wireless Personal Communications | May, 2020 | 114(2) pp-1339-1370 | Bata Krishna Tripathy, Swagat Kumar Jena, Padmalochan Bera & Satyabrata Das |
17 | Swagat Kumar Jena | Risk based Security Enforcement in Software Defined Network | Journal of Computer and Security | Sep-18 | Volume no.78, pp- 321-335 | Bata Krishna Tripathya, Debi Prasad Das, Swagat Kumar Jena, Padmalochan Bera |
18 | Swagat Kumar Jena | A Virtual Execution Platform for OpenFlow Controller using NFV | Journal of King Saud University – Computer and Information Sciences | March, 2022 | Volume 34, Issue 3 | Bata Krishna Tripathy, Kshira Sagar Sahoo, Ashish Kr.Luhach, N.Z.Jhanjhi, Swagat Kumar Jena |
19 | Swagat Kumar Jena | A novel communication framework between MANET and WSN in IoT based smart environment | International Journal of Information Technology | October, 2020 | 13 921–931 | Bata K. Tripathy, Swagat K. Jena, Vineeth Reddy, Satyabrata Das & Sanjaya K. Panda |
20 | Dr. Pragyan Paramita Das | Short-term electricity price forecasting and classification in smart grids using optimized multikernel extreme learning machine | Neural Computing and Applications | March,2020 | pp 1457–1480 | Ranjeeta Bisoi, P. K. Dash, Pragyan P. Das |
21 | Dr. Pragyan Paramita Das | Data decomposition based fast reduced kernel extreme learning machine for currency exchange rate forecasting and trend analysis.” | Expert Systems with Applications | April, 2018 | Vol 96, pp 427-449 | Ranjeeta Bisoi, P. K. Dash, Pragyan P. Das |
List of Conference Publications
Name of the Faculty. | Name of Paper | Name of Conference | Year |
Soubhagya Ranjan Mallick | EMRI: A scalable and secure Blockchain-based IoMT framework for healthcare data transaction | IEEE 19th OITS International Conference on Information Technology,2021 | 2022 |
Subhra Swetanisha | Change Detection using Machine Learning Models: A Case Study on the Puri District of Odisha, India | IEEE 19th OITS International Conference on Information Technology,2021 | 2022 |
Akshaya Kumar Dash | 2D Greedy Algorithm for overlap removal for Mixed-Size Placement in VLSI | 2021 19th OITS International Conference on Information Technology (OCIT) | 2022 |
Sudhanshu Ranjan Lenka | Investigation into the efficacy of various machine learning techniques for mitigation in credit card fraud detection | International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA 2020), 04-05-January 2020, NITK Surathkal, Springer. | 2020 |
Akshaya Kumar Dash | Optimizing Mixed Size & Large Scale Block Placement Using Greedy Approach | ICIT 2019 IIT Bhubaneswar | 2019 |
Subhra Swetanisha | Predicting Users’ Preferences for Movie Recommender System Using Restricted Boltzmann Machine | in Proceedings of the International Conference on Computational Intelligence in Data Mining, 2018, pp. 759-769. Part of the book series on Advances in Intelligent Systems and Computing, vol 711, chapter 67. Springer, Singapore. (2019) | 2019 |
Sudhanshu Ranjan Lenka | Modified Decision Tree Learning for Cost Sensitive Credit Card Fraud Detection Model | International Conference on Advanced Communication & Computational Technology (ICACCT), 6-7 December 2019, NITC Kurukshetra, LNCS, Springer. | 2019 |
Arpita Nibedita | Cloud Computing – An Essential Tool for Industries | National Conference on Evolutionary Multi-Objective Optimization Techniques for Industrial and Technical Problems (EMOOT-2018), 14th & 15th July 2018, Page No- 33-38, | 2018 |
Subhra Swetanisha | Collaborative Filtering Using Restricted Boltzmann Machine and Fuzzy C-means | in Proceedings of the International Conference on Progress in Computing, Analytics and Networking, 2018, pp 723-731. Part of the book series on Advances in Intelligent Systems and Computing, vol 710, chapter 69, Springer, Singapore. (2018) | 2018 |
Dr. Pradipta Kumar Mishra | Social Group Optimization Assisted Image Processing Practice to Extract Retinal Optic Disc/Cup. | 2018 Second World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4). doi:10.1109/worlds4.2018.8611477 | 2018 |
Akshaya Kumar Dash | A Novel Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor using Discrete-Elitist Multi-ACO. | 4th IEEE International Conference on Communication and Signal Processing-ICCSP’15) | 2015 |
Dr. Pragyan Paramita Das | Time series forecasting using fuzzy functional link neural network trained by improved second order levenberg-marquardt algorithm. | 2015 IEEE Power, Communication and Information Technology Conference (PCITC). IEEE | 2015 |
Arpita Nibedita | C2, A Modern Approach to Disaster Management” | National Conference on Recent Application in Information & Technology (NCRAIT-2014), Feb 2014, ISBN: 978-81-920559-8-5, Page No- 98-73 | 2014 |
Dr. Padmabati Chand | Multi Objective Uncertain Transport Trail Model using Non Dominated Solution Ranking Algorithm | Proceedings of Fourth International Conference on Advances in Power Electronics and In-strumentation Engineering (PEIE’13). | 2013 |
Dr. Padmabati Chand | A Multi-Depot Vehicle Routing Problem using Grid Non Dominated Predator Prey Evolutionary Strategy | Proceedings of 2nd National Conference of Advancements in the era of multi disciplinary systems, (AEMDS’13), Elsevier, pp.18-26, 2013 | 2013 |
Subhra Swetanisha | Cooperative Swarm Based Clustering Algorithm based on PSO and K-means to find op-timal cluster centroids | in Proceedings of the National Conference on Computing and Communication Systems (NCCCS), IEEE | 2012 |
Dr. Pragyan Paramita Das | Mobility Base Real Time Communication in Wireless Sensor Network | IEEE Computer Society,3rd International Conference on Information and Software Engineering( NCISE- 2011) | 2011 |
Dr. Padmabati Chand | Multi Objective Genetic Approach for Solving Vehicle Routing Problem with Time Window | Proceedings of First International Conference of Communications in Computer and Information Science (CCSEIT’11), Springer, pp.336-343, 2011 | 2011 |
Dr. Biswa Ranjan Nayak | An empirical based data mining approach through association rule mining technique | National seminar on next generation communication and computing NMIET, Bhubaneswar, Odisha, India. | 2010 |
Dr. Biswa Ranjan Nayak | Neural Networks- a soft computing approach for effective data mining | National seminar on Future trends on data mining, May 2010 at Gandhi Engineering College, Bhubaneswar, Odisha, India. | 2010 |
Dr. Biswa Ranjan Nayak | A review on Data mining concepts | National conference on advances in knowledge manage-ment, Lingaya’s University, Faridabad, March 2010, UP., India. | 2010 |
Dr. Santosh Kumar Sahoo | Protecting Computer Systems from Insider Attacks | National Conference on Recent Trend in Secured Adhoc Network (NSAN– 2010) | 2010 |
Dr. Pragyan Paramita Das | Automatic Concept Extraction | International Joint Conference on Information & Communication Technology( IJCICT- 2010) | 2010 |
Sudhanshu Ranjan Lenka | Investigations into the Efficacy of Open Spatial DSS Tools | Published in National Seminar on Recent Trends in Data Warehousing and Data Mining, Organized by CSE, IT and MCA of Raajdhani Engineering College, Bhubaneswar on March 17, 2010. | 2010 |
Dr. Santosh Kumar Sahoo | Heraldic Computing | National Conference on Computational Learning Theory (NCLT– 2009) | 2009 |
Dr. Pragyan Paramita Das | Concept Extraction towards Automatic Text Summarization | National Conference on Embedded Systems Current Issues & Applications( NCESA- 2009) | 2009 |
Dr. Santosh Kumar Sahoo | Classification and Association Rule Mining: A Comparative Study | on National Conference on Soft Computing (NCSC – 2008) | 2008 |
Subhra Swetanisha | An efficient Multi-objective Genetic Algorithm to solve 0/1 Knapsack problem | International Conference on computer Engineering and application | 2008 |
Sl
No. |
Name of the paper | Name of all co-authors | Name of the Journal |
1 | Comparative Study of J48, ADTree, Rep Tree and BFTree Data mining Algorithms Through Colon Tumour Dataset | A. K. Samal | International Journal of Scientific Research and Developement |
2 | Opinion Mining- A Birds Eye View of Issues and Challenges | A. K. Samal
Dayal Kumar Behera Subhra Swetanisha |
International Journal of Scientific Research and Developement |
3 | Bio-Inspired Approach to Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor-A study | A. K. Samal
A. K. Dash P. C.Jena |
IEEE International Conference on Power, Communication and Information Technology Conference |
4 | A Novel Approach to Fast Image Registration Using Weight Improved Pa | A. K. Samal
A. K. Dash
|
International Journal of Advanced Research in Computer Science and Applications |
5 | Sentiment Analysisthrough Mining Unstructured Reviews | A. K. Samal
Dayal Kumar Behera Subhra Swetanisha |
International Journal of Advanced Research in Datamining and Cloud Computing |
6 | Discrete Cosine Transform(DCT) Based Image Registration Using Particle Swarm Optimization(PSO) | Abhaya Kumar Samal
Jitendra Paramanik Subhendu Kumar Pani |
International Journal of Advanced Research in Computer Science and Applicatioans |
7 | Clustering Based on Fuzzy Rule-Based
Classifier |
D.K. Behera
P.K. Patra |
Computational Intelligence in Data Mining (Springer) |
8 | Enhancing Data Security in Cloud Computing Using RSA Encryption and MD5 Algorithm | Biswaranjan Nayak
Sudhansu Ranjan Lenka
|
International Journal of Computer Science Trends and Technology (IJCST) |
9 | A Practical Approach on Association Rule Mining with efficient Utilization in Large Databases | Biswaranjan Nayak,
Srinivas Prasad |
International Journal of Analytical, Experimental & Finite Element (IJAEFEA) |
10 | Performance Improvement of Association Rule Mining Algorithms through ASRMOLE Approach
|
Biswaranjan Nayak,
Srinivas Prasad |
International Journal of Computer Science and Technology(IJCST) |
11 | A Pragmatic approach on association rule mining and its effective utilization in large databases. | Biswaranjan Nayak
Srinivas Prasad |
IJCSI International Journal of Computer Science Issues, |
12 | A Study on Association rule mining approaches and its current research directives on large databases, November 2011 | Biswaranjan Nayak
Srinivas Prasad |
International Review on Computers & Software(IRECOS), |
13 | A Review on Regression Testing of object oriented programs,
|
S.K. Mohapatra,
Biswaranjan Nayak Srinivas Prasad |
CIIT international journal of Software engineering, |
14 | A State space computational model approach for estimating volatility using particle filter relating to portfolio risk analysis, | Sunil Kumar Dhal
Biswaranjan Nayak Manojranjan Nayak |
Journal of Intelligent computing and application(JICA) |
15 |
Portfolio Risk Analysis: A computational model for estimating volatility using particle filter |
Sunil Kumar Dhal Biswaranjan Nayak
Manojranjan Nayak |
Journal of Analysis and Computation(JAC) |
16 | Performance Improvement of Association Rule Mining Algorithms through ASRMOLE Approach
|
Biswaranjan Nayak
Srinivas Prasad |
National Conference on Recent Advances in Business Intelligence & Data Mining-2013 |
17 | Data Mining and Its current research directions | Biswaranjan Nayak
A.K. Pattnaik Dr. Srinivas Prasad |
International symposium on Computing control & Instrumental application (ISCCIA-2011), Bhubaneswar Engineering College, Bhubaneswar, Odisha, India |
18 | Fault-Tolerant Scheduling of Real-
Time Tasks on Multiprocessor Systems using a Hybrid Genetic Algorithm |
A. K. Samal
R. Mall C. R. Tripathy |
Swarm and Evolutionary Computation (2013) |
19 | Fault-Tolerant
Scheduling of Real-Time Tasks on Multiprocessor based Systems using PSO |
A. K. Samal
V. Baghel S. K. Pani S. Panda A. Panda |
International Conference on Communication and
Computer Networks of the Future (COMNET 2014), Computer Society of India, 2014 |
20 | ACO and GA based Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor Systems – A Comparative Study | A. K. Samal
S. Panda S. K. Pani V. Baghel A. Panda |
8th International
Conference on Intelligent Systems and Control (ISCO 2014), IEEE Madras Section, 2014 |
21 | Fault-Tolerant Scheduling of Tasks on Multiprocessor using Ant Colony Optimization, | A. K. Samal
S. Panda V. Baghel G. Panda |
2nd International Conference on Computing and Systems (ICCS-2013) IEEE
Computer Society |
22 | Predicting User’s Preferences for Movie Recommender System using Restricted Boltzmann Machine | Dayal Kumar Behera | Proceedings of the 4th International Conference on Computational Intelligence in Data Mining, 2017 |
23 | Collaborative Filtering using Restricted Boltzmann Machine and Fuzzy C-means | Dayal Kumar Behera | Proceedings of the International Conference on Computing Analytics and Networking, 2017 |
24 | Opinion Mining – A Birds Eye View of Issues and Challenges | Dayal Kumar Behera | Journal for Scientific Research & Development, vol 4, issue 1, 2016 |
25 | Sentiment Analysis Through Mining Unstructured Reviews – Issues And Challenges | Dayal Kumar Behera | Journal for Advance Research in Data Mining & Cloud Computing, vol 3, issue 7, 2015 |
26 | Clustering Based on Fuzzy Rule Based Classifier | Dayal Kumar Behera | International Conference on Computational Intelligence in Data Mining (ICCIDM), Springer, 2014 |
27 | Cooperative Swarm Based Clustering Algorithm based on PSO and K-means to find optimal cluster centroids | Dayal Kumar Behera | National Conference on Computing and Communication Systems (NCCCS), IEEE, 2012 |
28 | Predicting User’s Preferences for Movie Recommender System using Restricted Boltzmann Machine | Subhra Swetnisha | Proceedings of the 4th International Conference on Computational Intelligence in Data Mining, 2017 |
29 | Collaborative Filtering using Restricted Boltzmann Machine and Fuzzy C-means | Subhra Swetnisha | Proceedings of the International Conference on Computing Analytics and Networking, 2017 |
30 | Opinion Mining – A Birds Eye View of Issues and Challenges | Subhra Swetnisha | Journal for Scientific Research & Development, vol 4, issue 1, 2016 |
31 | Sentiment Analysis Through Mining Unstructured Reviews – Issues And Challenges | Subhra Swetnisha | Journal for Advance Research in Data Mining & Cloud Computing, vol 3, issue 7, 2015 |
32 | Cooperative Swarm based Clustering Algorithm based on PSO and K-means to find optimal cluster centroids | Subhra Swetnisha | published in IEEE conference, NCCCS 2012 |
33 | Cooperative Swarm based Evolutionary Approach to find optimal cluster centroids in Cluster Analysis | Subhra Swetnisha | published in IJCSI(International Journal of Computer Science Issues,Vol.9,Issue 3,No 1,May 201 |
34 | An efficient Multi-objective Genetic Algorithm to solve 0/1 Knapsack problem | Subhra Swetnisha | published in International Conference on computer Engineering and application.(2009) |
35 | Hydromagnetic Flow of a Heat Radiating Chemically Reactive Casson Nanofield over a Stretching Sheet with Convective Boundary Conditions. | Sashi Bhusan Parida | FIAM – 2018 (Frontier of Industrial & Applied Mathematics, 2018, NIT Hamirpur, Himachal Pradesh |
36 | Privacy Preserving Social Networking | KS Babu
J Hota SK Jena
|
International Journal of Computational Science and Engineering 9 (3), 165-176, 2014 |
37 | Anonymizing Social Networks : A Generalization Approach | KS Bab
SK Jena J Hota B Moharana |
Computers & Electrical Engineering 39 (7), 1947-1961, 2013 |