List of Publications | ||||||||||
Sl. No. | Name of the Faculty | Name of Authors (as published) | Title of the Article | Name of the Journal | ISSN | Vol.No. / Issue No. and Page nos. | Year & Month of Publication | Indexing(SCI/WoS/Scopus/UGC-Care/NAAS/ICI/PubMed) | DOI | Academic Year |
1 | Abhaya Kumar Samal | Bijay Paikaray, Jitendra Pramanik, Abhaya Kumar Samal | An Introductory Approach to Spectral Image Analysis Using Machine Learning Classifiers | IEEE Xplore | 2473-2001 | Page nos. 198-201 | 44896 | Scopus | doi: 10.1109/ICIDeA53933.2022.9970023. | 2021-22 |
2 | Abhaya Kumar Samal | Jitendra Pramanik, Bijay Paikaray, Singam Jayanthu, Abhaya Kumar Samal | Machine Learning Approach to Roof Fall Risks Classification in UG Mines using Adaboost and XGboost Incorporating Transfer Learning Technique | International Journal of Reasoning-based Intelligent Systems | 1755-0556 | 2022 | Scopus | DOI: 10.1504/IJRIS.2023.10052334 | 2021-22 | |
3 | Abhaya Kumar Samal | Narayan Patra, Jitendra Pramanik, Abhaya Kumar Samal, Subhendu Kumar Pani | Machine Learning Application in Primitive Diabetes Prediction—A Case of Ensemble Learning | Lecture Notes in Networks and Systems | 2367-3389 | Vol No. 375, Page nos. 783–790 | May-22 | Scopus | https://doi.org/10.1007/978-981-16-8763-1_64 | 2021-22 |
4 | Abhaya Kumar Samal | Surendra Kumar Dogra, Singam Jayanthu, Abhaya Kumar Samal, Jitendra Pramanik, Subhendu Kumar Pani | Machine Learning Approach to Implement Mine Fire Predicting for Underground Coal Mines | IEEE Xplore, 2nd Global Conference for Advancement in Technology (GCAT) | 2473-2001 | Vol. 1, Page nos. 01-04 | Nov-21 | Scopus | doi: 10.1109/GCAT52182.2021.9587499. | 2021-22 |
5 | Abhaya Kumar Samal | Jitendra Pramanik, Abhaya Kumar Samal, · Subhendu Kumar Pani, Chinmay Chakraborty | Elementary framework for an IoT based diverse ambient air quality monitoring system | Multimedia Tools and Applications | 1573-7721 | Vol No. 81, Issue No. 26, Page nos 36983-37005 | Sep-21 | SCIE, Scopus | https://doi.org/10.1007/s11042-021-11285-1 | 2021-22 |
6 | Rekha Sahu | Rekha Sahu, Satya Ranjan Dash, | Classifier Implementation for Spontaneous | Computación y Sistemas | 2001-9737 | Vol No. 25, Issue No. 3, Page nos 493-514 | Sep-21 | SCIE | https://doi.org/10.13053/cys-25-3-3874 | 2021-22 |
Lleuvelyn A Cacha, R. R. Poznanski, & Shantipriya Parida | EEG Activity during Schizophrenic Psychosis | |||||||||
7 | Rekha Sahu | Rekha Sahu, Satya Ranjan Dash, | Nurse Allocation in Hospital: Hybridization of | Sadhana | 0973-7677 | Vol No. 47, Issue No. 3, Page nos 1-18 | Aug-21 | SCIE | https://doi.org/10.1007/s12046-022-01932-0 | 2021-22 |
Sujit Das | Linear Regression, Fuzzy Set and Game-heoretic | |||||||||
Approaches | ||||||||||
8 | Rekha Sahu | Rekha Sahu, Satya Ranjan Dash, | Career selection of students using hybridized | Decision Making: Applications in | 2620-0104 | Vol No. 4, Issue No. 1, Page nos 104-124 | Jul-21 | Scopus | https://doi.org/10.31181/dmame2104104s | 2021-22 |
Sujit Das | distance measure based on picture fuzzy set and | Management and Engineering | ||||||||
rough set theory | ||||||||||
9 | Subhra Swetanisha | Dayal Kumar Behera, Madhabananda Das, Subhra Swetanisha, P. K. Sethy | Hybrid model for movie recommendation system using content K-nearest neighbors and restricted boltzmann machine | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4752 | Vol No. 23, Issue No. 1, Page nos 445-452 | Aug-21 | Scopus | http://doi.org/10.11591/ijeecs.v23.i1.pp445-452 | 2021-22 |
10 | Subhra Swetanisha | Subhra Swetanisha, Amiya Ranjan Panda and Dayal Kumar Behera | Change Detection using Machine Learning Models: A Case Study on the Puri District of Odisha, India | 978-1-6654-1665-8 | Vol No. , Issue No. , Page nos 100-104 | Dec-21 | Scopus | 10.1109/OCIT53463.2021.00030 | 2021-22 | |
11 | Sudhansu Ranjan Lenka | Sudhansu R. Lenka , Sukant Kishoro Bisoy, Rojalina Priyadarshini, and Mangal Sain | Empirical Analysis of Ensemble Learning for Imbalanced Credit | Wireless Communications and Mobile Computing | 1530-8677 | Vol No.2022 , Issue No. , Page nos 100-104 | Jun-22 | SCIE | http://dx.doi.org/10.1155/2022/6584352 | 2021-22 |
Scoring Datasets: A Systematic Review | ||||||||||
12 | Sudhansu Ranjan Lenka | Sudhansu Ranjan Lenka,Biswaranjan Nayak | Representative-based cluster undersampling technique for imbalanced credit scoring dataset | Advances in Intelligent Systems and Computing book series | 2194-5365 | Vol No.1424 , Issue No. , Page nos 33-56 | May-22 | Scopus | 10.1007/978-981-19-047-2_11 | 2021-22 |
13 | Sudhansu Ranjan Lenka | S. R. Lenka, M. Pant,R. K. Barik, S. S. Patra, H. Dubey | Investigation into the effiacy of various machine learning techniques for mitigation in credit card fraud detection | Evolution in Computational Intelligence | 978-981-15-5788-0 | Vol No.1176 , Issue No. , Page nos 255-264 | Sep-21 | Scopus | 10.1007/978-981-15-5788-0_24 | 2021-22 |
14 | Soubhagya Ranjan Mallick | Soubhagya Ranjan Mallick | EMRI: A scalable and secure Blockchain-based IoMT framework for healthcare data transaction | 2174-0283 | Vol No. , Issue No. , Page nos 261-266 | Mar-22 | Scopus | 10.1109/OCIT53463.2021.00060 | 2021-22 | |
Suraj Sharma | ||||||||||
15 | Arpita Nibedita | Kumar Surjeet Chaudhury, Sabyasachi Pattnaik, Ashanta Ranjan Routray, Arpita Nibedita | Improved Ant Colony Optimization based Task Scheduling and Load Balancing Algorithm for Cloud Computing Infrastructure | Design Engineering (Toronto) | 0011-9342 | Vol No.2021 , Issue No.7 , Page nos 1121-1138 | Jun-22 | Scopus | NA | 2021-22 |
16 | Biswaranjan Nayak | Sudhansu Ranjan Lenka,Biswaranjan Nayak | Representative-based cluster undersampling technique for imbalanced credit scoring dataset | Advances in Intelligent Systems and Computing book series | 2194-5365 | Vol No.1424 , Issue No. , Page nos 33-56 | May-22 | Scopus | 10.1007/978-981-19-047-2_11 | 2021-22 |
17 | Prakash Chandra Sahoo | Prakash Chandra Sahoo,Binod Kumar Pattanayak | Classification of Arrhythmia ECG Signal Using EMD and Rule-Based Classifiers | Intelligent and Cloud Computing | 978-981-16-9873-6 | Vol No.286 , Issue No. , Page nos 393–399 | Apr-22 | Scopus | https://doi.org/10.1007/978-981-16-9873-6_36 | 2021-22 |
18 | Swagat Kumar Jena | Bata Krushna Tripathy,Kshira Sagar Sahoo,Asish Kumar Luhash,N.Z.Jhanjhi,Swagat kumar Jena | A Virtual execution platform for open flow controller using NFV | Journal of King Saud University-Computer and Information Sciences | 1319-1578 | Vol No.34, Issue No.3, Page nos. 964-971 | Mar-22 | Scopus | https://doi.org/10.1016/j.jksuci.2020.03.001 | 2021-22 |
19 | Dayal Kumar Behera | Dayal Kumar Behera, Madhabananda Das, S. Swetanisha, P. K. Sethy | Hybrid model for movie recommendation system using content K-nearest neighbors and restricted boltzmann machine | Indonesian Journal of Electrical Engineering and Computer Science | 2502-4752 | Vol No. 23, Issue No. 1, Page nos 445-452 | Aug-21 | Scopus | http://doi.org/10.11591/ijeecs.v23.i1.pp445-452 | 2021-22 |
20 | Dayal Kumar Behera | Subhra Swetanisha, Amiya Ranjan Panda and Dayal Kumar Behera | Change Detection using Machine Learning Models: A Case Study on the Puri District of Odisha, India | 978-1-6654-1665-8 | Vol No. , Issue No. , Page nos 100-104 | Dec-21 | Scopus | 10.1109/OCIT53463.2021.00030 | 2021-22 | |
21 | Abhaya Kumar Samal | Jitendra Pramanik, Abhaya Kumar Samal,Singam Jayanthu | Innovative Approach For Evaluation Of Strata Behaviour In Underground Mines Using Wireless Sensor Network – A Critical Appraisal | Shodh Sarita | 2348-2397 | Vol No. 7 Issue No. 28 Page nos. 87-92 | Dec-20 | WoS, UGC-Care | NA | 2020-21 |
22 | Rekha Sahu | S. Pal, P. Das, Rekha Sahu, & | Study of Neuromarketing with EEG Signals | Machine Learning for Healthcare | 2078-5828 | Vol No. 1, Issue No. 2, Page nos | Apr-21 | Scopus | https://doi.org/10.1002/9781119792611.ch3 | 2020-21 |
Satya Ranjan Dash | and Machine Learning Techniques | Applications, | ||||||||
23 | Subhra Swetanisha | Dayal Kumar Behera , Madhabananda Das, Subhra. Swetanisha, J. Nayak, S. Vimal, B. Naik: | Follower Link Prediction Using the XGBoost Classification Model with Multiple Graph Features | Wireless Personal Communications | 0929-6212 | Apr-21 | SCIE | https://doi.org/10.1007/s11277-021-08399-y | 2020-21 | |
24 | Subhra Swetanisha | Dayal Kumar Behera, Madhabananda Das, Shreela Dash, Subhra Swetanisha | Weighted Hybrid Model for Product Recommender System using RBM and Matrix Factorization | International Journal of Advanced Science and Technology | 2005-4238 | Vol No. 29, Issue No.4, Page nos.4485-4493 | 2020 | Scopus | NA | 2020-21 |
25 | Pragyan Paramita Das | Ranjeeta Bisoi, P.K.Dash, Pragyan Paramita Das | Short-term electricity price forecasting and classification in smart grids using optimized multikernel extreme learning machine | Neural Computing and Applications | 9410643 | Vol No. 32, Issue No.5, Page nos.1457-1480 | Mar-21 | SCIE | https://doi.org/10.1007/s00521-018-3652-5 | 2020-21 |
26 | Dipalika Das | Dipalika Das, Maya Nayak | Crime Pattern Detection Using Data Mining | 2473-2001 | Vol No. , Issue No.1, Page nos.211-236 | Jan-21 | Scopus | 10.1002/9781119711629.ch11 | 2020-21 | |
27 | Swagat Kumar Jena | Bata Krushna Tripathy,Swagat kumar Jena,Vineeth Reddy ,Satyabrata Das,Sanjay Kumar Panda | A Novel Communication Framework Between MANET and WSN in IoT Based Smart Envirornment | International Journal of Information Technology | Vol No. 13, Issue No.1, Page nos.921-931 | Octobor-2020 | Scopus | https://doi.org/10.1007/s41870-020-00520-x | 2020-21 | |
28 | Pradipta Kumar Mishra | Pradipta Kumar Mishra, Suresh Chandra Satapathy* and Minakhi Rout | Optimized Shannon and Fuzzy Entropy based Machine Learning Model for Brain MRI Image Segmentation | Journal of Scientific & Industrial Research | 0022-4456 | Vol No.80, Issue No. , Page nos 543-549 | Jun-21 | Scopus | http://op.niscair.res.in/index.php/JSIR/article/view/45579/0 | 2020-21 |
29 | Pradipta Kumar Mishra | Pradipta Kumar Mishra,Suresh Chandra Satpathy,Minakhi Rout | Segmentation of MRI Brain Tumor Image using Optimisation-Based Deep Convolutional Neural Network | Journal Open Computer Science | 2299-1093 | Vol No.11, Issue No.1 , Page nos -380–390 | Jun-21 | Scopus | https://doi.org/10.1515/comp-2020-0166 | 2020-21 |
30 | Dayal Kumar Behera | Dayal Kumar Behera , Madhabananda Das, Subhra. Swetanisha, J. Nayak, S. Vimal, B. Naik: | Follower Link Prediction Using the XGBoost Classification Model with Multiple Graph Features | Wireless Personal Communications | 0929-6212 | Apr-21 | SCIE | https://doi.org/10.1007/s11277-021-08399-y | 2020-21 | |
31 | Dayal Kumar Behera | Dayal Kumar Behera, Madhabananda Das, Shreela Dash, Subhra Swetanisha | Weighted Hybrid Model for Product Recommender System using RBM and Matrix Factorization | International Journal of Advanced Science and Technology | 2005-4238 | Vol No. 29, Issue No.4, Page nos.4485-4493 | 2020 | Scopus | NA | 2020-21 |
32 | Abhaya Kumar Samal | Jitendra Pramanik, Singam Jayanthu, Abhaya Kumar Samal | Wireless Sensor Network Based Real-Time Monitoring of Underground Mine Environment | Indian Journal of Natural Sciences | 0976-0997 | Vol No. 10 Issue No. 59 | Jun-20 | WoS | NA | 2019-20 |
Subhendu Kumar Pani | ||||||||||
33 | Abhaya Kumar Samal | Raghunath Rout, Jitendra Pramanik, Sameer Kumar Das, Abhaya Kumar Samal | Alleviation of Safety Measures in Underground Coal Mines Using Wireless Sensor Network: A Survey | Advances in Intelligent Systems and Computing | 2194-5365 | Vol No. 1101, Page nos. 403–412 | Mar-20 | Scopus | https://doi.org/10.1007/978-981-15-1884-3_37 | 2019-20 |
34 | Abhaya Kumar Samal | Shekharesh Barik Surajit Mohanty Rajeev Agarwal Jitendra Pramanik Abhaya Kumar Samal | A Proposed Wireless Technique in Vehicle-to-Vehicle Communication to Reduce a Chain of Accidents Over Road | Advances in Intelligent Systems and Computing | 2194-5365 | Vol No. 1101, Page nos. 105–112 | Mar-20 | Scopus | https://doi.org/10.1007/978-981-15-1884-3_10 | 2019-20 |
35 | Abhaya Kumar Samal | Kabita Sahoo, Abhaya Kumar Samal, Jitendra Pramanik, Subhendu Kumar Pani | Exploratory Data Analysis using Python | Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Vol No. 8, Issue No. 12, Page nos. 4727-4735 | Oct-19 | Scopus | DOI: 10.35940/ijitee.L3591.1081219 | 2019-20 |
36 | Abhaya Kumar Samal | Sameer Kumar Das, Jitendra Pramanik, Abhaya Kumar Samal, Nibedita Adhikari | A Low Overhead Image Registration Algorithm using DWT and WIPSO for Resource Constrained SBC based Embedded System Application | International Journal of Recent Technology and Engineering | 2277-3878 | Vol No. 8, Issue No. 03, Page nos. 6190-6199 | Sep-19 | Scopus | DOI:10.35940/ijrte.C5543.098319 | 2019-20 |
37 | Abhaya Kumar Samal | Surajit Mohanty, Jyotiranjan Sahoo, Jitendra Pramanik, Abhaya Kumar Samal, Singam Jayanthu | A Review of Techniques in Practice for Sensing Ground Vibration Due to Blasting in Open Cast Mining | Lecture Notes in Networks and Systems | 2367-3389 | Vol No. 80, Page nos. 306-314 | Jul-19 | Scopus | https://doi.org/10.1007/978-3-030-23162-0_28 | 2019-20 |
38 | Rekha Sahu | Rekha Sahu,Satya Ranjan Dash, | Epileptic seizure detection: a comparative study between deep and traditional machine | Journal of Integrative Neuroscience | 0219-6352 | Vol No. 19, Issue No.1, Page nos 1-9 | Mar-20 | SCIE | https://doi.org/10.31083/j.jin.2020.01.24 | 2019-20 |
Lleuvelyn A Cacha,R. R. | learning techniques | |||||||||
Poznanski,& Shantipriya Parida | ||||||||||
39 | Rekha Sahu | Rekha Sahu, P. K. Bharimalla | Resources’ Planning for Cloud Computing Using Different Types of Regression | In Smart Intelligent Computing and | 978-981-13-9282-5 | Vol No. 159, Issue No.1, Page nos 419-428 | Sep-19 | Scopus | https://doi.org/10.1007/978-981-13-9282-5_40 | 2019-20 |
& Satya Ranjan Dash | Analysis | Applications | ||||||||
40 | Subhra Swetanisha | Dayal Kumar Behera, Madhabananda Das, Subhra Swetanisha | A Research on Collaborative Filtering Based Movie Recommendations: From Neighborhood to Deep Learning Based System | International Journal of Recent Technology and Engineering | 2277-3878 | Vol No. 8, Issue No.4, Page nos10809-10814 | 2019 | Scopus | NA | 2019-20 |
41 | Subhra Swetanisha | Dayal Kumar Behera, Madhabananda Das, Subhra Swetanisha | Predicting Users’ Preferences for Movie Recommender System Using Restricted Boltzmann Machine | 978-981-10-8055-5 | Vol No. 711, Issue No., Page nos.759-769 | Jul-19 | Scopus | https://doi.org/10.1007/978-981-10-8055-5_67 | 2019-20 | |
42 | Satya Ranjan Biswal | Satya Ranjan Biswal, Santosh Kumar Swain | Analyze The Effects of uarantine And Vaccination on Malware Propagation in Wireless Sensor Network | International Journal of Innovative Technology and Exploring Engineering | 2278-3075 | Vol No. 8, Issue No.10, Page nos.3537- | Aug-19 | Scopus | 10.35940/ijitee.J9761.0881019 | 2019-20 |
43 | Swagat Kumar Jena | Bata Krushna Tripathy,Swagat kumar Jena,Padmalochan Bera,Satyabrata Das | An Adaptive Secure and efficient Routing Protocol for Mobile Adhoc Networks, | Wireless Personal Communication | 0929-6212 | Vol No.114, Issue No., Page nos.1339–1370 | May-20 | Scopus | https://doi.org/10.1007/s11277-020-07423-x | 2019-20 |
44 | Dayal Kumar Behera | Dayal Kumar Behera, Madhabananda Das, Subhra Swetanisha | A Research on Collaborative Filtering Based Movie Recommendations: From Neighborhood to Deep Learning Based System | International Journal of Recent Technology and Engineering | 2277-3878 | Vol No. 8, Issue No.4, Page nos10809-10814 | 2019 | Scopus | 2019-20 | |
45 | Dayal Kumar Behera | Dayal Kumar Behera, Madhabananda Das, Subhra Swetanisha | Predicting Users’ Preferences for Movie Recommender System Using Restricted Boltzmann Machine | 978-981-10-8055-5 | Vol No. 711, Issue No., Page nos.759-769 | Jul-19 | Scopus | https://doi.org/10.1007/978-981-10-8055-5_67 | 2019-20 |
Books and Publications
List of Publications
List of Conference Publications
Name of the Faculty. | Name of Paper | Name of Conference | Year |
Soubhagya Ranjan Mallick | EMRI: A scalable and secure Blockchain-based IoMT framework for healthcare data transaction | IEEE 19th OITS International Conference on Information Technology,2021 | 2022 |
Subhra Swetanisha | Change Detection using Machine Learning Models: A Case Study on the Puri District of Odisha, India | IEEE 19th OITS International Conference on Information Technology,2021 | 2022 |
Akshaya Kumar Dash | 2D Greedy Algorithm for overlap removal for Mixed-Size Placement in VLSI | 2021 19th OITS International Conference on Information Technology (OCIT) | 2022 |
Sudhanshu Ranjan Lenka | Investigation into the efficacy of various machine learning techniques for mitigation in credit card fraud detection | International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA 2020), 04-05-January 2020, NITK Surathkal, Springer. | 2020 |
Akshaya Kumar Dash | Optimizing Mixed Size & Large Scale Block Placement Using Greedy Approach | ICIT 2019 IIT Bhubaneswar | 2019 |
Subhra Swetanisha | Predicting Users’ Preferences for Movie Recommender System Using Restricted Boltzmann Machine | in Proceedings of the International Conference on Computational Intelligence in Data Mining, 2018, pp. 759-769. Part of the book series on Advances in Intelligent Systems and Computing, vol 711, chapter 67. Springer, Singapore. (2019) | 2019 |
Sudhanshu Ranjan Lenka | Modified Decision Tree Learning for Cost Sensitive Credit Card Fraud Detection Model | International Conference on Advanced Communication & Computational Technology (ICACCT), 6-7 December 2019, NITC Kurukshetra, LNCS, Springer. | 2019 |
Arpita Nibedita | Cloud Computing – An Essential Tool for Industries | National Conference on Evolutionary Multi-Objective Optimization Techniques for Industrial and Technical Problems (EMOOT-2018), 14th & 15th July 2018, Page No- 33-38, | 2018 |
Subhra Swetanisha | Collaborative Filtering Using Restricted Boltzmann Machine and Fuzzy C-means | in Proceedings of the International Conference on Progress in Computing, Analytics and Networking, 2018, pp 723-731. Part of the book series on Advances in Intelligent Systems and Computing, vol 710, chapter 69, Springer, Singapore. (2018) | 2018 |
Dr. Pradipta Kumar Mishra | Social Group Optimization Assisted Image Processing Practice to Extract Retinal Optic Disc/Cup. | 2018 Second World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4). doi:10.1109/worlds4.2018.8611477 | 2018 |
Akshaya Kumar Dash | A Novel Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor using Discrete-Elitist Multi-ACO. | 4th IEEE International Conference on Communication and Signal Processing-ICCSP’15) | 2015 |
Dr. Pragyan Paramita Das | Time series forecasting using fuzzy functional link neural network trained by improved second order levenberg-marquardt algorithm. | 2015 IEEE Power, Communication and Information Technology Conference (PCITC). IEEE | 2015 |
Arpita Nibedita | C2, A Modern Approach to Disaster Management” | National Conference on Recent Application in Information & Technology (NCRAIT-2014), Feb 2014, ISBN: 978-81-920559-8-5, Page No- 98-73 | 2014 |
Dr. Padmabati Chand | Multi Objective Uncertain Transport Trail Model using Non Dominated Solution Ranking Algorithm | Proceedings of Fourth International Conference on Advances in Power Electronics and In-strumentation Engineering (PEIE’13). | 2013 |
Dr. Padmabati Chand | A Multi-Depot Vehicle Routing Problem using Grid Non Dominated Predator Prey Evolutionary Strategy | Proceedings of 2nd National Conference of Advancements in the era of multi disciplinary systems, (AEMDS’13), Elsevier, pp.18-26, 2013 | 2013 |
Subhra Swetanisha | Cooperative Swarm Based Clustering Algorithm based on PSO and K-means to find op-timal cluster centroids | in Proceedings of the National Conference on Computing and Communication Systems (NCCCS), IEEE | 2012 |
Dr. Pragyan Paramita Das | Mobility Base Real Time Communication in Wireless Sensor Network | IEEE Computer Society,3rd International Conference on Information and Software Engineering( NCISE- 2011) | 2011 |
Dr. Padmabati Chand | Multi Objective Genetic Approach for Solving Vehicle Routing Problem with Time Window | Proceedings of First International Conference of Communications in Computer and Information Science (CCSEIT’11), Springer, pp.336-343, 2011 | 2011 |
Dr. Biswa Ranjan Nayak | An empirical based data mining approach through association rule mining technique | National seminar on next generation communication and computing NMIET, Bhubaneswar, Odisha, India. | 2010 |
Dr. Biswa Ranjan Nayak | Neural Networks- a soft computing approach for effective data mining | National seminar on Future trends on data mining, May 2010 at Gandhi Engineering College, Bhubaneswar, Odisha, India. | 2010 |
Dr. Biswa Ranjan Nayak | A review on Data mining concepts | National conference on advances in knowledge manage-ment, Lingaya’s University, Faridabad, March 2010, UP., India. | 2010 |
Dr. Santosh Kumar Sahoo | Protecting Computer Systems from Insider Attacks | National Conference on Recent Trend in Secured Adhoc Network (NSAN– 2010) | 2010 |
Dr. Pragyan Paramita Das | Automatic Concept Extraction | International Joint Conference on Information & Communication Technology( IJCICT- 2010) | 2010 |
Sudhanshu Ranjan Lenka | Investigations into the Efficacy of Open Spatial DSS Tools | Published in National Seminar on Recent Trends in Data Warehousing and Data Mining, Organized by CSE, IT and MCA of Raajdhani Engineering College, Bhubaneswar on March 17, 2010. | 2010 |
Dr. Santosh Kumar Sahoo | Heraldic Computing | National Conference on Computational Learning Theory (NCLT– 2009) | 2009 |
Dr. Pragyan Paramita Das | Concept Extraction towards Automatic Text Summarization | National Conference on Embedded Systems Current Issues & Applications( NCESA- 2009) | 2009 |
Dr. Santosh Kumar Sahoo | Classification and Association Rule Mining: A Comparative Study | on National Conference on Soft Computing (NCSC – 2008) | 2008 |
Subhra Swetanisha | An efficient Multi-objective Genetic Algorithm to solve 0/1 Knapsack problem | International Conference on computer Engineering and application | 2008 |
List of Journal
Sl
No. |
Name of the paper | Name of all co-authors | Name of the Journal |
1 | Comparative Study of J48, ADTree, Rep Tree and BFTree Data mining Algorithms Through Colon Tumour Dataset | A. K. Samal | International Journal of Scientific Research and Developement |
2 | Opinion Mining- A Birds Eye View of Issues and Challenges | A. K. Samal
Dayal Kumar Behera Subhra Swetanisha |
International Journal of Scientific Research and Developement |
3 | Bio-Inspired Approach to Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor-A study | A. K. Samal
A. K. Dash P. C.Jena |
IEEE International Conference on Power, Communication and Information Technology Conference |
4 | A Novel Approach to Fast Image Registration Using Weight Improved Pa | A. K. Samal
A. K. Dash
|
International Journal of Advanced Research in Computer Science and Applications |
5 | Sentiment Analysisthrough Mining Unstructured Reviews | A. K. Samal
Dayal Kumar Behera Subhra Swetanisha |
International Journal of Advanced Research in Datamining and Cloud Computing |
6 | Discrete Cosine Transform(DCT) Based Image Registration Using Particle Swarm Optimization(PSO) | Abhaya Kumar Samal
Jitendra Paramanik Subhendu Kumar Pani |
International Journal of Advanced Research in Computer Science and Applicatioans |
7 | Clustering Based on Fuzzy Rule-Based
Classifier |
D.K. Behera
P.K. Patra |
Computational Intelligence in Data Mining (Springer) |
8 | Enhancing Data Security in Cloud Computing Using RSA Encryption and MD5 Algorithm | Biswaranjan Nayak
Sudhansu Ranjan Lenka
|
International Journal of Computer Science Trends and Technology (IJCST) |
9 | A Practical Approach on Association Rule Mining with efficient Utilization in Large Databases | Biswaranjan Nayak,
Srinivas Prasad |
International Journal of Analytical, Experimental & Finite Element (IJAEFEA) |
10 | Performance Improvement of Association Rule Mining Algorithms through ASRMOLE Approach
|
Biswaranjan Nayak,
Srinivas Prasad |
International Journal of Computer Science and Technology(IJCST) |
11 | A Pragmatic approach on association rule mining and its effective utilization in large databases. | Biswaranjan Nayak
Srinivas Prasad |
IJCSI International Journal of Computer Science Issues, |
12 | A Study on Association rule mining approaches and its current research directives on large databases, November 2011 | Biswaranjan Nayak
Srinivas Prasad |
International Review on Computers & Software(IRECOS), |
13 | A Review on Regression Testing of object oriented programs,
|
S.K. Mohapatra,
Biswaranjan Nayak Srinivas Prasad |
CIIT international journal of Software engineering, |
14 | A State space computational model approach for estimating volatility using particle filter relating to portfolio risk analysis, | Sunil Kumar Dhal
Biswaranjan Nayak Manojranjan Nayak |
Journal of Intelligent computing and application(JICA) |
15 |
Portfolio Risk Analysis: A computational model for estimating volatility using particle filter |
Sunil Kumar Dhal Biswaranjan Nayak
Manojranjan Nayak |
Journal of Analysis and Computation(JAC) |
16 | Performance Improvement of Association Rule Mining Algorithms through ASRMOLE Approach
|
Biswaranjan Nayak
Srinivas Prasad |
National Conference on Recent Advances in Business Intelligence & Data Mining-2013 |
17 | Data Mining and Its current research directions | Biswaranjan Nayak
A.K. Pattnaik Dr. Srinivas Prasad |
International symposium on Computing control & Instrumental application (ISCCIA-2011), Bhubaneswar Engineering College, Bhubaneswar, Odisha, India |
18 | Fault-Tolerant Scheduling of Real-
Time Tasks on Multiprocessor Systems using a Hybrid Genetic Algorithm |
A. K. Samal
R. Mall C. R. Tripathy |
Swarm and Evolutionary Computation (2013) |
19 | Fault-Tolerant
Scheduling of Real-Time Tasks on Multiprocessor based Systems using PSO |
A. K. Samal
V. Baghel S. K. Pani S. Panda A. Panda |
International Conference on Communication and
Computer Networks of the Future (COMNET 2014), Computer Society of India, 2014 |
20 | ACO and GA based Fault-Tolerant Scheduling of Real-Time Tasks on Multiprocessor Systems – A Comparative Study | A. K. Samal
S. Panda S. K. Pani V. Baghel A. Panda |
8th International
Conference on Intelligent Systems and Control (ISCO 2014), IEEE Madras Section, 2014 |
21 | Fault-Tolerant Scheduling of Tasks on Multiprocessor using Ant Colony Optimization, | A. K. Samal
S. Panda V. Baghel G. Panda |
2nd International Conference on Computing and Systems (ICCS-2013) IEEE
Computer Society |
22 | Predicting User’s Preferences for Movie Recommender System using Restricted Boltzmann Machine | Dayal Kumar Behera | Proceedings of the 4th International Conference on Computational Intelligence in Data Mining, 2017 |
23 | Collaborative Filtering using Restricted Boltzmann Machine and Fuzzy C-means | Dayal Kumar Behera | Proceedings of the International Conference on Computing Analytics and Networking, 2017 |
24 | Opinion Mining – A Birds Eye View of Issues and Challenges | Dayal Kumar Behera | Journal for Scientific Research & Development, vol 4, issue 1, 2016 |
25 | Sentiment Analysis Through Mining Unstructured Reviews – Issues And Challenges | Dayal Kumar Behera | Journal for Advance Research in Data Mining & Cloud Computing, vol 3, issue 7, 2015 |
26 | Clustering Based on Fuzzy Rule Based Classifier | Dayal Kumar Behera | International Conference on Computational Intelligence in Data Mining (ICCIDM), Springer, 2014 |
27 | Cooperative Swarm Based Clustering Algorithm based on PSO and K-means to find optimal cluster centroids | Dayal Kumar Behera | National Conference on Computing and Communication Systems (NCCCS), IEEE, 2012 |
28 | Predicting User’s Preferences for Movie Recommender System using Restricted Boltzmann Machine | Subhra Swetnisha | Proceedings of the 4th International Conference on Computational Intelligence in Data Mining, 2017 |
29 | Collaborative Filtering using Restricted Boltzmann Machine and Fuzzy C-means | Subhra Swetnisha | Proceedings of the International Conference on Computing Analytics and Networking, 2017 |
30 | Opinion Mining – A Birds Eye View of Issues and Challenges | Subhra Swetnisha | Journal for Scientific Research & Development, vol 4, issue 1, 2016 |
31 | Sentiment Analysis Through Mining Unstructured Reviews – Issues And Challenges | Subhra Swetnisha | Journal for Advance Research in Data Mining & Cloud Computing, vol 3, issue 7, 2015 |
32 | Cooperative Swarm based Clustering Algorithm based on PSO and K-means to find optimal cluster centroids | Subhra Swetnisha | published in IEEE conference, NCCCS 2012 |
33 | Cooperative Swarm based Evolutionary Approach to find optimal cluster centroids in Cluster Analysis | Subhra Swetnisha | published in IJCSI(International Journal of Computer Science Issues,Vol.9,Issue 3,No 1,May 201 |
